Additional information
Etap
Group
Head to Head Analytics
9 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:9, 10:12, 9:11, 11:9, 12:10, 11:4 | 16.07.25 | |
| 4 : 2 | 11:13, 4:11, 11:2, 11:8, 11:6, 11:6 | 16.07.25 | |
| 1 : 4 | 7:11, 6:11, 11:7, 12:14, 8:11 | 13.08.25 | |
| 4 : 3 | 12:10, 11:9, 5:11, 11:8, 8:11, 7:11, 11:8 | 13.08.25 | |
| 2 : 4 | 5:11, 9:11, 8:11, 11:7, 11:7, 10:12 | 23.08.25 | |
| 1 : 4 | 6:11, 3:11, 11:13, 11:8, 9:11 | 23.08.25 | |
| 4 : 2 | 11:8, 7:11, 11:3, 9:11, 11:6, 11:6 | 24.09.25 | |
| 4 : 2 | 10:12, 9:11, 11:7, 11:9, 11:9, 11:7 | 24.09.25 | |
| 4 : 0 | 13:11, 11:7, 11:6, 11:9 | 03.10.25 | |
| 3 : 4 | 11:8, 12:10, 3:11, 11:9, 6:11, 9:11, 10:12 | 03.10.25 | |
| 3 : 4 | 7:11, 6:11, 11:8, 11:5, 6:11, 11:7, 9:11 | 07.10.25 | |
| 4 : 2 | 5:11, 12:10, 11:6, 11:6, 8:11, 11:9 | 16.10.25 | |
| 1 : 4 | 9:11, 10:12, 11:9, 6:11, 2:11 | 16.10.25 | |
| 2 : 4 | 7:11, 11:9, 7:11, 13:15, 11:6, 9:11 | 23.10.25 | |
| 4 : 2 | 11:5, 13:11, 6:11, 10:12, 13:11, 13:11 | 27.10.25 | |
| 4 : 3 | 11:8, 6:11, 14:12, 11:7, 6:11, 8:11, 11:8 | 27.10.25 | |
Season Analytics
Position
830
49%
859
Last matches
| 28.10.25 |
|
L |
4 - 0 11:8, 11:7, 11:7, 11:8 |
|
| 28.10.25 |
|
L |
1 - 4 11:9, 6:11, 10:12, 11:13, 9:11 |
|
| 28.10.25 |
|
L |
4 - 1 12:10, 5:11, 13:11, 11:8, 11:7 |
|
| 28.10.25 |
|
L |
1 - 4 9:11, 11:8, 9:11, 8:11, 13:15 |
|
| 28.10.25 |
|
W |
4 - 0 12:10, 11:9, 11:9, 12:10 |
828
814
Position
Averages Analytics
| 56.25% | Winning the match | 43.75% |
| 43.75% | Win 1 set | 56.25% |
| 37.5% | Win 2 set | 62.5% |
| 56.25% | Win 3 set | 43.75% |
| 68.75% | Win 4 set | 31.25% |
| 46.67% | Win 5 set | 53.33% |
| 58.33% | Win 6 set | 41.67% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3.1 | 2.9 |
| Goals Conceded | 56.6 | 56.5 |
| Match of 4 sets | 6.25% | |
| Match of 5 sets | 18.75% | |
| Match of 6 sets | 50% | |
| Match of 7 sets | 25% | |