Additional information
Etap
Group
Head to Head Analytics
19 19 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 0 : 4 | 5:11, 8:11, 8:11, 6:11 | 13.07.24 | |
| 1 : 4 | 10:12, 7:11, 12:10, 5:11, 9:11 | 13.07.24 | |
| 4 : 1 | 11:6, 8:11, 11:4, 11:9, 13:11 | 30.12.24 | |
| 4 : 0 | 11:3, 11:2, 11:5, 11:7 | 31.12.24 | |
| 1 : 4 | 2:11, 13:11, 7:11, 9:11, 4:11 | 06.01.25 | |
| 4 : 1 | 11:7, 11:6, 9:11, 11:7, 11:7 | 05.03.25 | |
| 3 : 4 | 11:6, 7:11, 5:11, 11:7, 12:10, 11:13, 9:11 | 17.04.25 | |
| 4 : 1 | 9:11, 11:8, 12:10, 11:4, 11:6 | 17.04.25 | |
| 1 : 4 | 11:9, 8:11, 5:11, 9:11, 6:11 | 26.04.25 | |
| 4 : 2 | 10:12, 11:13, 12:10, 11:8, 11:5, 11:7 | 26.04.25 | |
| 4 : 2 | 4:11, 12:10, 7:11, 11:9, 11:9, 11:8 | 06.05.25 | |
| 4 : 2 | 11:8, 4:11, 11:8, 8:11, 11:8, 11:5 | 10.05.25 | |
| 4 : 2 | 11:4, 10:12, 9:11, 11:5, 11:5, 11:4 | 04.06.25 | |
| 1 : 4 | 11:9, 8:11, 6:11, 4:11, 11:13 | 10.06.25 | |
| 4 : 1 | 11:4, 11:6, 11:4, 10:12, 11:1 | 10.06.25 | |
| 4 : 0 | 11:6, 11:7, 11:7, 11:5 | 01.07.25 | |
| 4 : 1 | 11:8, 6:11, 11:5, 11:9, 14:12 | 01.07.25 | |
| 3 : 4 | 12:10, 8:11, 12:10, 11:5, 4:11, 5:11, 6:11 | 03.07.25 | |
| 4 : 0 | 11:7, 11:7, 11:9, 11:4 | 03.07.25 | |
| 1 : 4 | 5:11, 11:5, 10:12, 10:12, 7:11 | 07.07.25 | |
| 2 : 4 | 9:11, 8:11, 8:11, 11:5, 11:8, 3:11 | 17.07.25 | |
| 3 : 4 | 12:10, 10:12, 8:11, 11:5, 6:11, 11:7, 5:11 | 17.07.25 | |
| 4 : 3 | 11:5, 9:11, 11:7, 10:12, 4:11, 11:7, 11:4 | 25.07.25 | |
| 3 : 4 | 3:11, 10:12, 11:8, 11:8, 11:9, 3:11, 9:11 | 29.07.25 | |
| 4 : 1 | 11:3, 7:11, 11:8, 11:6, 12:10 | 12.08.25 | |
| 2 : 4 | 12:10, 6:11, 11:4, 7:11, 10:12, 4:11 | 28.08.25 | |
| 3 : 4 | 9:11, 8:11, 11:4, 10:12, 11:6, 12:10, 11:13 | 28.08.25 | |
| 4 : 1 | 11:13, 12:10, 11:5, 13:11, 11:7 | 02.09.25 | |
| 4 : 0 | 11:4, 12:10, 11:9, 11:8 | 02.09.25 | |
| 1 : 4 | 11:0, 10:12, 7:11, 10:12, 8:11 | 05.09.25 | |
| 4 : 3 | 7:11, 11:3, 11:7, 8:11, 12:10, 7:11, 11:7 | 05.09.25 | |
| 1 : 4 | 8:11, 13:11, 7:11, 7:11, 9:11 | 05.09.25 | |
| 2 : 4 | 7:11, 7:11, 11:7, 6:11, 12:10, 7:11 | 12.09.25 | |
| 4 : 2 | 11:7, 11:4, 5:11, 12:10, 4:11, 12:10 | 12.09.25 | |
| 1 : 4 | 7:11, 11:8, 7:11, 5:11, 8:11 | 16.09.25 | |
| 1 : 4 | 9:11, 11:4, 6:11, 7:11, 9:11 | 17.09.25 | |
| 2 : 4 | 14:12, 2:11, 5:11, 11:4, 6:11, 9:11 | 23.09.25 | |
| 4 : 1 | 15:13, 11:6, 11:5, 8:11, 11:7 | 22.10.25 | |
Season Analytics
Position
514
50%
514
Last matches
| 03.11.25 |
|
L |
4 - 2 11:6, 6:11, 13:11, 8:11, 11:6, 14:12 |
|
| 03.11.25 |
|
L |
2 - 4 12:14, 11:7, 9:11, 11:7, 11:13, 7:11 |
|
| 03.11.25 |
|
L |
4 - 2 11:9, 11:6, 7:11, 9:11, 11:9, 17:15 |
|
| 03.11.25 |
|
W |
4 - 3 7:11, 11:7, 11:3, 10:12, 11:7, 5:11, 11:7 |
|
| 03.11.25 |
|
W |
4 - 3 14:12, 3:11, 11:8, 8:11, 7:11, 11:7, 11:8 |
787
828
Position
Averages Analytics
| 50% | Winning the match | 50% |
| 57.89% | Win 1 set | 42.11% |
| 44.74% | Win 2 set | 55.26% |
| 55.26% | Win 3 set | 44.74% |
| 52.63% | Win 4 set | 47.37% |
| 54.55% | Win 5 set | 45.45% |
| 50% | Win 6 set | 50% |
| 28.57% | Win 7 set | 71.43% |
| Goals Scored | 2.8 | 2.6 |
| Goals Conceded | 51.4 | 49.6 |
| Match of 4 sets | 13.16% | |
| Match of 5 sets | 44.74% | |
| Match of 6 sets | 23.68% | |
| Match of 7 sets | 18.42% | |