Additional information
Etap
Group
Head to Head Analytics
23 17 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 11:13, 11:6, 12:10, 4:11, 8:11, 7:11 | 05.03.24 | |
| 1 : 4 | 9:11, 3:11, 11:8, 6:11, 10:12 | 05.03.24 | |
| 4 : 2 | 8:11, 7:11, 11:6, 11:9, 11:6, 11:6 | 31.03.24 | |
| 4 : 3 | 9:11, 6:11, 11:5, 11:5, 11:8, 8:11, 11:8 | 18.07.24 | |
| 4 : 3 | 12:10, 11:3, 9:11, 8:11, 11:7, 4:11, 11:6 | 18.07.24 | |
| 4 : 2 | 8:11, 11:7, 11:5, 11:8, 12:14, 11:7 | 05.08.24 | |
| 4 : 0 | 11:4, 11:9, 11:8, 11:7 | 05.08.24 | |
| 4 : 0 | 11:3, 11:6, 11:7, 11:6 | 20.08.24 | |
| 1 : 4 | 7:11, 3:11, 10:12, 15:13, 10:12 | 02.10.24 | |
| 1 : 4 | 3:11, 7:11, 11:6, 6:11, 4:11 | 02.10.24 | |
| 4 : 2 | 7:11, 11:4, 11:4, 4:11, 11:8, 11:9 | 12.10.24 | |
| 4 : 1 | 14:12, 11:7, 10:12, 11:4, 11:8 | 12.10.24 | |
| 4 : 3 | 11:8, 11:7, 8:11, 11:5, 5:11, 10:12, 11:9 | 12.11.24 | |
| 1 : 4 | 11:8, 8:11, 6:11, 6:11, 7:11 | 29.11.24 | |
| 4 : 0 | 11:6, 11:9, 11:7, 11:9 | 29.11.24 | |
| 4 : 3 | 4:11, 11:7, 7:11, 12:10, 7:11, 14:12, 11:9 | 07.01.25 | |
| 2 : 4 | 5:11, 6:11, 11:6, 11:9, 9:11, 9:11 | 07.01.25 | |
| 4 : 0 | 11:3, 13:11, 13:11, 12:10 | 26.01.25 | |
| 1 : 4 | 11:3, 10:12, 6:11, 8:11, 6:11 | 26.01.25 | |
| 4 : 1 | 12:10, 11:5, 11:4, 8:11, 12:10 | 13.02.25 | |
| 4 : 1 | 7:11, 11:6, 11:1, 11:6, 11:3 | 01.03.25 | |
| 4 : 2 | 10:12, 7:11, 11:8, 11:6, 11:6, 11:3 | 01.03.25 | |
| 4 : 0 | 13:11, 11:9, 15:13, 11:6 | 19.03.25 | |
| 1 : 4 | 11:13, 8:11, 8:11, 13:11, 10:12 | 20.03.25 | |
| 1 : 4 | 11:5, 8:11, 8:11, 9:11, 12:14 | 16.04.25 | |
| 2 : 4 | 9:11, 8:11, 9:11, 11:4, 11:2, 5:11 | 09.05.25 | |
| 1 : 4 | 9:11, 11:8, 6:11, 3:11, 3:11 | 09.05.25 | |
| 1 : 4 | 6:11, 6:11, 11:9, 5:11, 7:11 | 19.05.25 | |
| 4 : 1 | 9:11, 11:7, 11:5, 11:4, 11:8 | 30.05.25 | |
| 3 : 4 | 11:9, 12:10, 8:11, 6:11, 11:5, 9:11, 9:11 | 11.06.25 | |
| 4 : 2 | 11:7, 11:9, 8:11, 4:11, 11:6, 11:5 | 11.06.25 | |
| 1 : 4 | 9:11, 5:11, 8:11, 11:8, 7:11 | 23.06.25 | |
| 1 : 4 | 12:10, 8:11, 9:11, 6:11, 0:11 | 23.06.25 | |
| 0 : 4 | 6:11, 3:11, 8:11, 9:11 | 08.07.25 | |
| 4 : 2 | 8:11, 11:2, 11:9, 10:12, 11:7, 11:4 | 08.07.25 | |
| 4 : 3 | 14:12, 12:10, 6:11, 6:11, 8:11, 11:6, 11:7 | 10.07.25 | |
| 4 : 2 | 13:11, 9:11, 11:9, 5:11, 11:6, 11:8 | 10.07.25 | |
| 1 : 4 | 11:8, 12:14, 8:11, 5:11, 7:11 | 29.08.25 | |
| 4 : 2 | 9:11, 11:8, 11:13, 12:10, 11:7, 11:9 | 15.10.25 | |
| 4 : 3 | 9:11, 14:12, 9:11, 11:4, 11:6, 5:11, 11:6 | 15.10.25 | |
Season Analytics
Position
549
50%
541
Last matches
| 20.10.25 |
|
L |
4 - 1 11:5, 11:7, 11:8, 8:11, 11:9 |
|
| 20.10.25 |
|
L |
4 - 0 13:11, 11:9, 13:11, 11:9 |
|
| 20.10.25 |
|
L |
0 - 4 5:11, 7:11, 3:11, 6:11 |
|
| 20.10.25 |
|
W |
4 - 1 11:8, 11:6, 7:11, 11:7, 11:5 |
|
| 20.10.25 |
|
L |
1 - 4 8:11, 8:11, 10:12, 11:9, 4:11 |
714
714
Position
Averages Analytics
| 57.5% | Winning the match | 42.5% |
| 45% | Win 1 set | 55% |
| 55% | Win 2 set | 45% |
| 50% | Win 3 set | 50% |
| 52.5% | Win 4 set | 47.5% |
| 47.06% | Win 5 set | 52.94% |
| 55.56% | Win 6 set | 44.44% |
| 85.71% | Win 7 set | 14.29% |
| Goals Scored | 2.8 | 2.7 |
| Goals Conceded | 51.5 | 50.1 |
| Match of 4 sets | 15% | |
| Match of 5 sets | 40% | |
| Match of 6 sets | 27.5% | |
| Match of 7 sets | 17.5% | |