Table tennis tournaments in Poland

MASTERS

18.11.25 11:40

Additional information

Etap
Group

Head to Head Analytics

6
7
SCORE SETS DATE
4 : 211:9, 7:11, 9:11, 11:7, 11:9, 11:816.09.23
2 : 411:13, 11:7, 6:11, 6:11, 11:6, 5:1116.09.23
3 : 46:11, 11:6, 11:9, 11:7, 8:11, 10:12, 6:1116.09.23
3 : 412:10, 12:14, 11:5, 11:7, 4:11, 7:11, 7:1114.10.23
2 : 410:12, 11:9, 11:8, 8:11, 9:11, 6:1121.10.23
2 : 46:11, 5:11, 7:11, 11:6, 11:9, 9:1122.10.23
4 : 111:7, 11:9, 11:6, 8:11, 16:1422.10.23
2 : 411:9, 9:11, 11:2, 9:11, 7:11, 4:1128.10.23
3 : 49:11, 11:7, 8:11, 11:9, 11:4, 11:13, 9:1128.10.23
4 : 111:5, 11:8, 11:8, 9:11, 11:928.01.24
4 : 211:6, 9:11, 9:11, 11:8, 12:10, 11:528.01.24
4 : 27:11, 11:6, 11:9, 11:9, 8:11, 11:923.10.25
4 : 211:9, 11:7, 11:4, 7:11, 10:12, 11:623.10.25

Season Analytics

Position
592
42%
802

Last matches

28.10.25 L
0 - 4
3:11, 4:11, 4:11, 3:11
28.10.25 L
4 - 2
11:6, 10:12, 11:8, 9:11, 11:3, 11:9
28.10.25 L
0 - 4
8:11, 5:11, 5:11, 9:11
28.10.25 L
4 - 1
9:11, 16:14, 11:8, 11:9, 11:9
28.10.25 L
4 - 1
6:11, 11:6, 11:5, 11:8, 11:5
483
458
Position
193
53%
172

Last matches

0 - 4
5:11, 6:11, 8:11, 10:12
L 02.11.25
4 - 1
11:7, 5:11, 11:9, 13:11, 11:4
W 02.11.25
2 - 4
11:8, 7:11, 11:6, 7:11, 7:11, 10:12
W 02.11.25
3 - 4
11:9, 11:5, 2:11, 11:13, 7:11, 11:4, 6:11
W 02.11.25
2 - 4
5:11, 12:10, 11:7, 9:11, 5:11, 9:11
W 02.11.25

Averages Analytics

46.15% Winning the match 53.85%
53.85% Win 1 set 46.15%
61.54% Win 2 set 38.46%
61.54% Win 3 set 38.46%
53.85% Win 4 set 46.15%
53.85% Win 5 set 46.15%
36.36% Win 6 set 63.64%
0% Win 7 set 100%
Goals Scored3.2
2.9
Goals Conceded
58.1
56.5
Match of 4 sets0%
Match of 5 sets15.38%
Match of 6 sets61.54%
Match of 7 sets23.08%