Additional information
Etap
Group
Head to Head Analytics
12 5 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:5, 8:11, 11:9, 11:5, 11:4 | 09.07.23 | |
| 4 : 1 | 8:11, 11:2, 11:5, 11:9, 11:6 | 02.07.24 | |
| 2 : 4 | 11:6, 6:11, 10:12, 14:12, 10:12, 5:11 | 02.07.24 | |
| 3 : 4 | 3:11, 11:4, 3:11, 8:11, 11:9, 11:3, 9:11 | 10.07.24 | |
| 4 : 0 | 11:6, 13:11, 11:8, 13:11 | 10.07.24 | |
| 4 : 1 | 11:9, 6:11, 11:8, 12:10, 11:9 | 22.04.25 | |
| 4 : 1 | 13:11, 8:11, 11:7, 11:9, 11:8 | 24.04.25 | |
| 3 : 4 | 11:8, 11:8, 8:11, 7:11, 12:10, 6:11, 11:13 | 24.04.25 | |
| 2 : 4 | 11:7, 7:11, 7:11, 5:11, 11:2, 8:11 | 28.05.25 | |
| 4 : 2 | 11:9, 5:11, 11:5, 9:11, 11:6, 11:6 | 28.05.25 | |
| 4 : 3 | 4:11, 11:9, 5:11, 11:7, 14:12, 7:11, 18:16 | 02.06.25 | |
| 4 : 3 | 11:6, 10:12, 12:10, 11:6, 6:11, 11:13, 11:9 | 02.06.25 | |
| 4 : 2 | 11:8, 8:11, 9:11, 11:7, 11:9, 11:8 | 08.10.25 | |
| 3 : 4 | 11:7, 12:14, 11:9, 7:11, 11:6, 6:11, 9:11 | 09.10.25 | |
| 4 : 2 | 11:8, 11:7, 10:12, 17:15, 5:11, 11:6 | 09.10.25 | |
| 4 : 2 | 13:11, 12:10, 9:11, 7:11, 11:9, 11:6 | 21.10.25 | |
| 4 : 2 | 10:12, 11:8, 11:7, 11:9, 8:11, 11:6 | 21.10.25 | |
Season Analytics
Position
815
53%
714
Last matches
| 03.11.25 |
|
W |
4 - 2 11:6, 8:11, 12:10, 7:11, 11:7, 11:6 |
|
| 03.11.25 |
|
L |
1 - 4 4:11, 5:11, 11:7, 9:11, 7:11 |
|
| 03.11.25 |
|
L |
4 - 3 9:11, 11:7, 9:11, 11:8, 11:7, 8:11, 12:10 |
|
| 03.11.25 |
|
W |
0 - 4 6:11, 14:16, 11:13, 3:11 |
|
| 03.11.25 |
|
W |
3 - 4 11:9, 7:11, 11:7, 5:11, 4:11, 13:11, 9:11 |
862
837
Position
Averages Analytics
| 70.59% | Winning the match | 29.41% |
| 76.47% | Win 1 set | 23.53% |
| 47.06% | Win 2 set | 52.94% |
| 52.94% | Win 3 set | 47.06% |
| 64.71% | Win 4 set | 35.29% |
| 75% | Win 5 set | 25% |
| 50% | Win 6 set | 50% |
| 40% | Win 7 set | 60% |
| Goals Scored | 3.6 | 2.4 |
| Goals Conceded | 58.9 | 54.7 |
| Match of 4 sets | 5.88% | |
| Match of 5 sets | 23.53% | |
| Match of 6 sets | 41.18% | |
| Match of 7 sets | 29.41% | |