Additional information
Etap
Group
Head to Head Analytics
5 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 4:11, 11:8, 9:11, 11:9, 8:11, 6:11 | 08.08.23 | |
| 4 : 2 | 12:10, 11:7, 5:11, 13:11, 9:11, 11:3 | 08.08.23 | |
| 2 : 4 | 9:11, 11:5, 12:10, 9:11, 7:11, 5:11 | 03.10.23 | |
| 4 : 3 | 11:7, 8:11, 11:6, 8:11, 11:6, 6:11, 11:7 | 06.11.23 | |
| 0 : 4 | 5:11, 6:11, 9:11, 7:11 | 06.11.23 | |
| 1 : 4 | 5:11, 8:11, 11:13, 11:7, 4:11 | 20.11.23 | |
| 4 : 2 | 11:5, 7:11, 12:10, 5:11, 11:8, 13:11 | 20.11.23 | |
| 4 : 1 | 11:5, 11:7, 11:9, 7:11, 11:7 | 11.08.25 | |
| 4 : 3 | 6:11, 11:9, 11:8, 12:10, 1:11, 1:11, 11:7 | 11.08.25 | |
| 1 : 4 | 11:5, 3:11, 7:11, 8:11, 3:11 | 25.08.25 | |
| 1 : 4 | 9:11, 8:11, 11:7, 1:11, 5:11 | 08.09.25 | |
| 2 : 4 | 11:7, 11:7, 4:11, 6:11, 10:12, 4:11 | 08.09.25 | |
Season Analytics
Position
353
48%
385
Last matches
| 29.10.25 |
|
W |
4 - 0 11:2, 11:7, 11:2, 11:7 |
|
| 29.10.25 |
|
W |
4 - 3 2:11, 11:13, 11:9, 11:9, 9:11, 11:7, 11:7 |
|
| 29.10.25 |
|
L |
3 - 4 11:9, 11:6, 5:11, 11:7, 7:11, 6:11, 6:11 |
|
| 29.10.25 |
|
W |
3 - 4 11:5, 5:11, 11:9, 12:14, 9:11, 11:9, 12:14 |
|
| 29.10.25 |
|
L |
4 - 3 11:8, 5:11, 11:4, 11:9, 10:12, 8:11, 11:6 |
640
598
Position
Averages Analytics
| 41.67% | Winning the match | 58.33% |
| 50% | Win 1 set | 50% |
| 50% | Win 2 set | 50% |
| 50% | Win 3 set | 50% |
| 33.33% | Win 4 set | 66.67% |
| 27.27% | Win 5 set | 72.73% |
| 28.57% | Win 6 set | 71.43% |
| 100% | Win 7 set | 0% |
| Goals Scored | 2.4 | 3.3 |
| Goals Conceded | 47.5 | 54.2 |
| Match of 4 sets | 8.33% | |
| Match of 5 sets | 33.33% | |
| Match of 6 sets | 41.67% | |
| Match of 7 sets | 16.67% | |