Additional information
Etap
Group
Head to Head Analytics
16 15 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 5:11, 11:4, 11:4, 8:11, 11:13, 11:8, 9:11 | 20.10.24 | |
| 4 : 2 | 11:9, 11:9, 11:8, 9:11, 8:11, 11:8 | 20.10.24 | |
| 4 : 3 | 11:9, 11:7, 11:13, 11:9, 3:11, 5:11, 11:8 | 27.10.24 | |
| 4 : 2 | 11:3, 3:11, 11:8, 13:11, 7:11, 11:5 | 27.10.24 | |
| 4 : 3 | 11:7, 11:6, 11:13, 5:11, 5:11, 11:9, 12:10 | 11.11.24 | |
| 3 : 4 | 11:9, 10:12, 11:9, 6:11, 2:11, 11:7, 5:11 | 11.11.24 | |
| 3 : 4 | 8:11, 11:8, 7:11, 11:5, 8:11, 11:9, 4:11 | 26.04.25 | |
| 4 : 2 | 11:7, 9:11, 11:5, 9:11, 11:7, 12:10 | 26.04.25 | |
| 4 : 0 | 12:10, 11:9, 14:12, 11:9 | 19.05.25 | |
| 4 : 2 | 12:10, 7:11, 14:12, 10:12, 11:8, 11:8 | 24.05.25 | |
| 2 : 4 | 11:3, 5:11, 11:9, 10:12, 10:12, 5:11 | 24.05.25 | |
| 4 : 2 | 11:9, 11:6, 11:6, 9:11, 9:11, 15:13 | 25.05.25 | |
| 3 : 4 | 9:11, 11:6, 11:8, 4:11, 11:4, 8:11, 3:11 | 25.05.25 | |
| 2 : 4 | 6:11, 7:11, 8:11, 11:9, 11:4, 6:11 | 02.06.25 | |
| 4 : 1 | 9:11, 11:9, 11:9, 12:10, 11:6 | 14.06.25 | |
| 4 : 1 | 11:5, 5:11, 11:5, 12:10, 11:6 | 19.06.25 | |
| 4 : 2 | 8:11, 11:7, 11:8, 12:14, 11:7, 11:3 | 19.06.25 | |
| 2 : 4 | 5:11, 11:9, 11:5, 11:13, 7:11, 5:11 | 28.06.25 | |
| 0 : 4 | 9:11, 6:11, 8:11, 10:12 | 28.06.25 | |
| 4 : 3 | 6:11, 11:5, 11:13, 11:8, 11:8, 5:11, 12:10 | 09.08.25 | |
| 2 : 4 | 9:11, 6:11, 11:8, 7:11, 11:8, 5:11 | 09.08.25 | |
| 3 : 4 | 6:11, 11:7, 5:11, 11:6, 4:11, 14:12, 6:11 | 10.08.25 | |
| 0 : 4 | 11:13, 6:11, 5:11, 9:11 | 10.08.25 | |
| 4 : 3 | 7:11, 11:8, 11:9, 6:11, 8:11, 11:6, 11:7 | 23.08.25 | |
| 4 : 1 | 11:7, 8:11, 11:9, 11:5, 11:8 | 23.08.25 | |
| 3 : 4 | 2:11, 11:8, 5:11, 13:11, 2:11, 11:7, 4:11 | 11.10.25 | |
| 3 : 4 | 11:9, 11:7, 7:11, 7:11, 12:10, 9:11, 11:13 | 11.10.25 | |
| 4 : 3 | 11:9, 8:11, 11:6, 9:11, 11:9, 8:11, 11:6 | 18.10.25 | |
| 4 : 3 | 9:11, 11:9, 11:7, 11:3, 3:11, 8:11, 11:4 | 18.10.25 | |
| 2 : 4 | 8:11, 11:7, 11:6, 9:11, 12:14, 7:11 | 02.11.25 | |
| 2 : 4 | 14:12, 8:11, 11:7, 7:11, 9:11, 16:18 | 02.11.25 | |
Season Analytics
Position
147
42%
203
Last matches
| 02.11.25 |
|
W |
3 - 4 11:7, 12:10, 7:11, 10:12, 8:11, 11:5, 10:12 |
|
| 02.11.25 |
|
L |
4 - 2 12:14, 11:8, 7:11, 11:7, 11:9, 18:16 |
|
| 02.11.25 |
|
L |
2 - 4 8:11, 11:7, 11:6, 9:11, 12:14, 7:11 |
|
| 02.11.25 |
|
W |
4 - 3 8:11, 11:5, 11:7, 11:6, 7:11, 5:11, 15:13 |
|
| 02.11.25 |
|
L |
2 - 4 5:11, 12:10, 11:7, 9:11, 5:11, 9:11 |
415
456
Position
Averages Analytics
| 51.61% | Winning the match | 48.39% |
| 48.39% | Win 1 set | 51.61% |
| 58.06% | Win 2 set | 41.94% |
| 67.74% | Win 3 set | 32.26% |
| 38.71% | Win 4 set | 61.29% |
| 42.86% | Win 5 set | 57.14% |
| 52% | Win 6 set | 48% |
| 46.15% | Win 7 set | 53.85% |
| Goals Scored | 3.1 | 3 |
| Goals Conceded | 57.2 | 57.9 |
| Match of 4 sets | 9.68% | |
| Match of 5 sets | 9.68% | |
| Match of 6 sets | 38.71% | |
| Match of 7 sets | 41.94% | |