Additional information
Etap
Group
Head to Head Analytics
20 12 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 11:7, 7:11, 5:11, 14:16, 12:10, 8:11 | 30.12.23 | |
| 4 : 3 | 9:11, 11:8, 12:10, 8:11, 11:4, 7:11, 11:8 | 30.12.23 | |
| 4 : 1 | 12:10, 7:11, 11:6, 13:11, 12:10 | 01.01.24 | |
| 2 : 4 | 10:12, 7:11, 11:8, 11:7, 6:11, 11:13 | 01.01.24 | |
| 4 : 2 | 11:5, 11:3, 7:11, 11:5, 8:11, 11:7 | 12.01.24 | |
| 4 : 3 | 11:6, 11:6, 8:11, 7:11, 11:6, 3:11, 11:9 | 02.02.24 | |
| 4 : 2 | 11:5, 11:8, 8:11, 9:11, 11:9, 12:10 | 02.02.24 | |
| 4 : 0 | 11:3, 11:7, 11:8, 13:11 | 03.03.24 | |
| 4 : 0 | 12:10, 11:8, 11:9, 11:7 | 03.03.24 | |
| 4 : 1 | 11:5, 13:11, 11:4, 7:11, 12:10 | 10.03.24 | |
| 1 : 4 | 11:8, 7:11, 12:14, 8:11, 12:14 | 10.03.24 | |
| 4 : 1 | 12:10, 11:6, 9:11, 11:6, 11:8 | 21.03.24 | |
| 4 : 1 | 9:11, 11:8, 11:6, 11:9, 11:7 | 21.03.24 | |
| 4 : 2 | 11:5, 9:11, 9:11, 11:6, 11:6, 11:5 | 27.03.24 | |
| 0 : 4 | 12:14, 5:11, 7:11, 10:12 | 27.03.24 | |
| 4 : 1 | 5:11, 11:2, 11:8, 11:3, 13:11 | 03.04.24 | |
| 3 : 4 | 12:10, 11:2, 5:11, 7:11, 15:17, 11:7, 9:11 | 03.04.24 | |
| 4 : 2 | 11:7, 11:7, 6:11, 6:11, 11:8, 12:10 | 13.04.24 | |
| 4 : 2 | 10:12, 11:9, 11:6, 6:11, 11:9, 11:5 | 08.05.24 | |
| 2 : 4 | 11:9, 6:11, 11:7, 10:12, 7:11, 8:11 | 09.05.24 | |
| 4 : 2 | 8:11, 11:7, 11:9, 8:11, 11:6, 11:9 | 01.06.24 | |
| 4 : 0 | 13:11, 11:7, 11:5, 11:6 | 01.06.24 | |
| 4 : 1 | 11:5, 11:5, 11:7, 2:11, 11:6 | 04.06.24 | |
| 3 : 4 | 11:7, 11:5, 9:11, 5:11, 3:11, 11:7, 11:13 | 04.06.24 | |
| 4 : 0 | 11:9, 11:4, 11:9, 11:6 | 13.06.24 | |
| 4 : 2 | 3:11, 11:9, 11:6, 11:2, 4:11, 12:10 | 13.06.24 | |
| 0 : 4 | 6:11, 6:11, 5:11, 8:11 | 28.06.24 | |
| 1 : 4 | 10:12, 11:3, 4:11, 5:11, 9:11 | 28.06.24 | |
| 4 : 1 | 11:7, 12:10, 8:11, 11:6, 11:9 | 02.08.24 | |
| 0 : 4 | 9:11, 6:11, 2:11, 7:11 | 22.11.24 | |
| 2 : 4 | 11:9, 9:11, 11:4, 1:11, 9:11, 4:11 | 22.03.25 | |
| 1 : 4 | 6:11, 11:6, 8:11, 10:12, 7:11 | 22.03.25 | |
Season Analytics
Position
148
57%
112
Last matches
| 19.10.25 |
|
W |
3 - 4 6:11, 11:8, 11:4, 9:11, 8:11, 11:8, 6:11 |
|
| 19.10.25 |
|
W |
1 - 4 4:11, 3:11, 11:7, 7:11, 6:11 |
|
| 19.10.25 |
|
L |
4 - 3 11:6, 5:11, 13:15, 9:11, 11:6, 11:9, 12:10 |
|
| 19.10.25 |
|
L |
2 - 4 5:11, 9:11, 12:10, 12:10, 6:11, 4:11 |
|
| 19.10.25 |
|
W |
4 - 1 11:8, 11:9, 11:4, 13:15, 11:7 |
530
582
Position
Averages Analytics
| 62.5% | Winning the match | 37.5% |
| 62.5% | Win 1 set | 37.5% |
| 68.75% | Win 2 set | 31.25% |
| 50% | Win 3 set | 50% |
| 40.63% | Win 4 set | 59.38% |
| 60% | Win 5 set | 40% |
| 60% | Win 6 set | 40% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3 | 2.3 |
| Goals Conceded | 51.4 | 48.3 |
| Match of 4 sets | 21.88% | |
| Match of 5 sets | 31.25% | |
| Match of 6 sets | 34.38% | |
| Match of 7 sets | 12.5% | |