Additional information
Etap
Group
Head to Head Analytics
21 10 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 10:12, 11:7, 11:7, 11:8, 11:5 | 06.10.23 | |
| 4 : 3 | 10:12, 11:5, 7:11, 11:7, 11:5, 3:11, 11:6 | 15.03.24 | |
| 4 : 3 | 11:9, 9:11, 11:9, 12:14, 11:7, 9:11, 11:9 | 24.03.24 | |
| 4 : 2 | 11:9, 12:10, 11:7, 5:11, 14:16, 11:9 | 30.03.24 | |
| 3 : 4 | 7:11, 10:12, 12:10, 12:10, 7:11, 11:3, 9:11 | 30.03.24 | |
| 4 : 2 | 2:11, 11:6, 11:9, 6:11, 11:9, 11:9 | 04.04.24 | |
| 2 : 4 | 11:8, 11:8, 8:11, 8:11, 7:11, 6:11 | 04.04.24 | |
| 0 : 4 | 7:11, 7:11, 14:16, 10:12 | 12.04.24 | |
| 4 : 2 | 11:8, 11:7, 9:11, 11:9, 5:11, 11:7 | 28.04.24 | |
| 4 : 2 | 11:6, 12:10, 4:11, 6:11, 12:10, 11:7 | 25.05.24 | |
| 4 : 0 | 11:8, 11:8, 11:9, 11:8 | 25.05.24 | |
| 4 : 0 | 12:10, 11:7, 11:5, 11:9 | 06.07.24 | |
| 4 : 1 | 11:5, 9:11, 11:6, 18:16, 11:5 | 06.07.24 | |
| 4 : 3 | 10:12, 7:11, 11:4, 11:8, 9:11, 11:9, 11:8 | 15.09.24 | |
| 4 : 3 | 12:10, 3:11, 10:12, 12:14, 13:11, 11:6, 11:6 | 15.09.24 | |
| 4 : 3 | 11:4, 7:11, 16:18, 11:5, 6:11, 11:6, 13:11 | 15.09.24 | |
| 4 : 3 | 11:8, 11:7, 11:8, 9:11, 10:12, 8:11, 11:8 | 30.11.24 | |
| 3 : 4 | 11:9, 14:12, 7:11, 3:11, 11:5, 6:11, 6:11 | 30.11.24 | |
| 4 : 3 | 11:6, 15:13, 12:10, 7:11, 9:11, 7:11, 13:11 | 25.04.25 | |
| 1 : 4 | 8:11, 8:11, 11:6, 10:12, 4:11 | 25.04.25 | |
| 3 : 4 | 9:11, 8:11, 11:4, 11:8, 11:9, 6:11, 8:11 | 13.07.25 | |
| 3 : 4 | 7:11, 11:6, 4:11, 11:9, 11:6, 5:11, 8:11 | 26.07.25 | |
| 4 : 1 | 11:8, 11:7, 11:8, 5:11, 11:4 | 26.07.25 | |
| 0 : 4 | 5:11, 5:11, 12:14, 5:11 | 27.07.25 | |
| 4 : 2 | 10:12, 11:6, 7:11, 11:8, 13:11, 11:8 | 27.07.25 | |
| 2 : 4 | 15:13, 12:14, 9:11, 6:11, 14:12, 4:11 | 09.08.25 | |
| 3 : 4 | 10:12, 10:12, 11:7, 11:9, 9:11, 11:9, 9:11 | 14.08.25 | |
| 4 : 0 | 13:11, 11:7, 12:10, 11:9 | 15.08.25 | |
| 4 : 0 | 11:6, 11:7, 11:6, 11:7 | 22.08.25 | |
| 4 : 1 | 11:8, 11:6, 12:10, 10:12, 11:9 | 31.10.25 | |
| 4 : 2 | 6:11, 11:8, 12:14, 11:4, 11:6, 11:9 | 31.10.25 | |
Season Analytics
Position
829
50%
839
Last matches
| 31.10.25 |
|
W |
2 - 4 11:6, 8:11, 14:12, 4:11, 6:11, 9:11 |
|
| 31.10.25 |
|
L |
1 - 4 3:11, 6:11, 3:11, 11:5, 10:12 |
|
| 31.10.25 |
|
L |
4 - 1 11:7, 11:8, 6:11, 13:11, 11:2 |
|
| 31.10.25 |
|
W |
4 - 3 5:11, 11:9, 6:11, 11:6, 6:11, 11:6, 15:13 |
|
| 31.10.25 |
|
W |
4 - 1 11:8, 11:6, 12:10, 10:12, 11:9 |
920
844
Position
563
49%
582
Last matches
|
4 - 3 9:11, 8:11, 11:5, 9:11, 11:6, 11:6, 11:4 |
W |
|
02.11.25 | |
|
4 - 2 5:11, 11:9, 11:7, 13:11, 9:11, 11:8 |
W |
|
02.11.25 | |
|
3 - 4 5:11, 11:8, 9:11, 11:8, 9:11, 14:12, 10:12 |
W |
|
02.11.25 | |
|
4 - 3 11:9, 6:11, 11:8, 11:13, 8:11, 11:5, 11:4 |
L |
|
02.11.25 | |
|
4 - 2 11:8, 10:12, 2:11, 13:11, 11:9, 11:7 |
L |
|
02.11.25 |
Averages Analytics
| 67.74% | Winning the match | 32.26% |
| 58.06% | Win 1 set | 41.94% |
| 61.29% | Win 2 set | 38.71% |
| 58.06% | Win 3 set | 41.94% |
| 51.61% | Win 4 set | 48.39% |
| 60% | Win 5 set | 40% |
| 55% | Win 6 set | 45% |
| 58.33% | Win 7 set | 41.67% |
| Goals Scored | 3.4 | 2.5 |
| Goals Conceded | 57.7 | 55.1 |
| Match of 4 sets | 19.35% | |
| Match of 5 sets | 16.13% | |
| Match of 6 sets | 25.81% | |
| Match of 7 sets | 38.71% | |