Additional information
Etap
Group
Head to Head Analytics
6 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 0 | 11:4, 11:9, 11:8, 11:7 | 27.05.25 | |
| 1 : 4 | 6:11, 4:11, 3:11, 11:9, 3:11 | 27.05.25 | |
| 4 : 3 | 3:11, 8:11, 11:3, 9:11, 11:6, 11:4, 11:9 | 16.07.25 | |
| 2 : 4 | 10:12, 11:6, 3:11, 13:15, 11:6, 3:11 | 03.08.25 | |
| 2 : 4 | 8:11, 7:11, 11:9, 14:12, 8:11, 11:13 | 03.08.25 | |
| 3 : 4 | 12:10, 11:8, 8:11, 7:11, 11:6, 7:11, 7:11 | 11.08.25 | |
| 2 : 4 | 11:7, 9:11, 9:11, 6:11, 11:7, 7:11 | 11.08.25 | |
| 4 : 2 | 9:11, 11:5, 11:6, 11:7, 9:11, 13:11 | 07.09.25 | |
| 4 : 3 | 8:11, 11:5, 11:4, 10:12, 13:11, 8:11, 11:7 | 25.09.25 | |
| 4 : 2 | 11:6, 13:15, 11:8, 7:11, 12:10, 11:7 | 25.09.25 | |
| 0 : 4 | 10:12, 5:11, 8:11, 8:11 | 12.10.25 | |
| 4 : 0 | 11:9, 11:6, 11:7, 11:7 | 30.10.25 | |
| 1 : 4 | 11:6, 4:11, 2:11, 8:11, 4:11 | 30.10.25 | |
Season Analytics
Position
362
47%
412
Last matches
| 30.10.25 |
|
L |
4 - 1 6:11, 11:4, 11:2, 11:8, 11:4 |
|
| 30.10.25 |
|
L |
4 - 3 11:9, 5:11, 11:7, 4:11, 9:11, 11:4, 11:9 |
|
| 30.10.25 |
|
L |
1 - 4 12:10, 7:11, 5:11, 6:11, 10:12 |
|
| 30.10.25 |
|
W |
4 - 0 11:9, 11:6, 11:7, 11:7 |
|
| 30.10.25 |
|
L |
3 - 4 9:11, 10:12, 11:7, 10:12, 11:7, 11:7, 10:12 |
837
868
Position
Averages Analytics
| 46.15% | Winning the match | 53.85% |
| 46.15% | Win 1 set | 53.85% |
| 46.15% | Win 2 set | 53.85% |
| 53.85% | Win 3 set | 46.15% |
| 38.46% | Win 4 set | 61.54% |
| 60% | Win 5 set | 40% |
| 37.5% | Win 6 set | 62.5% |
| 66.67% | Win 7 set | 33.33% |
| Goals Scored | 2.7 | 2.9 |
| Goals Conceded | 51.2 | 52.5 |
| Match of 4 sets | 23.08% | |
| Match of 5 sets | 15.38% | |
| Match of 6 sets | 38.46% | |
| Match of 7 sets | 23.08% | |