Additional information
Etap
Group
Head to Head Analytics
13 15 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 9:11, 11:3, 11:7, 11:8, 12:10 | 26.10.24 | |
| 4 : 1 | 11:2, 11:8, 11:9, 13:15, 11:3 | 26.10.24 | |
| 3 : 4 | 11:4, 4:11, 11:2, 3:11, 18:16, 4:11, 10:12 | 11.11.24 | |
| 4 : 1 | 7:11, 11:8, 11:4, 11:6, 12:10 | 11.11.24 | |
| 4 : 3 | 11:7, 8:11, 13:11, 7:11, 11:3, 2:11, 13:11 | 13.12.24 | |
| 4 : 3 | 11:8, 5:11, 4:11, 11:5, 11:4, 9:11, 11:7 | 15.12.24 | |
| 4 : 2 | 10:12, 12:10, 8:11, 11:2, 15:13, 11:9 | 16.12.24 | |
| 1 : 4 | 9:11, 4:11, 11:6, 8:11, 8:11 | 19.12.24 | |
| 3 : 4 | 11:8, 6:11, 11:6, 8:11, 8:11, 11:5, 10:12 | 08.01.25 | |
| 2 : 4 | 8:11, 7:11, 7:11, 11:6, 11:9, 9:11 | 08.01.25 | |
| 2 : 4 | 13:15, 4:11, 11:7, 9:11, 11:6, 6:11 | 28.01.25 | |
| 4 : 1 | 11:5, 11:7, 7:11, 11:8, 11:5 | 29.01.25 | |
| 3 : 4 | 11:8, 10:12, 11:6, 15:13, 11:13, 10:12, 7:11 | 27.02.25 | |
| 4 : 1 | 9:11, 11:3, 11:7, 11:1, 11:3 | 27.02.25 | |
| 2 : 4 | 5:11, 9:11, 11:8, 11:8, 6:11, 6:11 | 24.03.25 | |
| 4 : 2 | 5:11, 11:9, 7:11, 14:12, 12:10, 11:6 | 25.03.25 | |
| 2 : 4 | 13:15, 12:10, 11:8, 3:11, 12:14, 9:11 | 25.03.25 | |
| 3 : 4 | 12:10, 12:14, 11:6, 11:7, 8:11, 5:11, 7:11 | 22.04.25 | |
| 3 : 4 | 8:11, 6:11, 11:7, 10:12, 11:7, 11:8, 4:11 | 02.08.25 | |
| 2 : 4 | 6:11, 11:6, 6:11, 12:10, 8:11, 9:11 | 02.08.25 | |
| 4 : 2 | 11:3, 12:10, 8:11, 11:6, 6:11, 14:12 | 24.08.25 | |
| 4 : 2 | 11:7, 11:5, 10:12, 10:12, 11:5, 12:10 | 01.09.25 | |
| 2 : 4 | 6:11, 11:7, 8:11, 6:11, 12:10, 4:11 | 15.10.25 | |
| 4 : 1 | 11:8, 11:5, 5:11, 11:8, 12:10 | 16.10.25 | |
| 1 : 4 | 6:11, 10:12, 5:11, 11:9, 6:11 | 21.10.25 | |
| 4 : 2 | 11:3, 7:11, 7:11, 11:6, 11:8, 11:7 | 22.10.25 | |
| 1 : 4 | 8:11, 11:3, 11:13, 8:11, 9:11 | 23.10.25 | |
| 3 : 4 | 12:10, 8:11, 7:11, 8:11, 11:6, 11:8, 5:11 | 23.10.25 | |
Season Analytics
Position
514
50%
514
Last matches
| 03.11.25 |
|
L |
4 - 2 11:6, 6:11, 13:11, 8:11, 11:6, 14:12 |
|
| 03.11.25 |
|
L |
2 - 4 12:14, 11:7, 9:11, 11:7, 11:13, 7:11 |
|
| 03.11.25 |
|
L |
4 - 2 11:9, 11:6, 7:11, 9:11, 11:9, 17:15 |
|
| 03.11.25 |
|
W |
4 - 3 7:11, 11:7, 11:3, 10:12, 11:7, 5:11, 11:7 |
|
| 03.11.25 |
|
W |
4 - 3 14:12, 3:11, 11:8, 8:11, 7:11, 11:7, 11:8 |
787
826
Position
Averages Analytics
| 46.43% | Winning the match | 53.57% |
| 46.43% | Win 1 set | 53.57% |
| 50% | Win 2 set | 50% |
| 50% | Win 3 set | 50% |
| 57.14% | Win 4 set | 42.86% |
| 64.29% | Win 5 set | 35.71% |
| 42.11% | Win 6 set | 57.89% |
| 25% | Win 7 set | 75% |
| Goals Scored | 3 | 2.9 |
| Goals Conceded | 56.6 | 55 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 32.14% | |
| Match of 6 sets | 39.29% | |
| Match of 7 sets | 28.57% | |