Additional information
Etap
Group
Head to Head Analytics
8 4 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 8:11, 8:11, 5:11, 11:7, 11:7, 13:11, 11:5 | 11.09.24 | |
| 3 : 4 | 12:10, 7:11, 11:13, 11:5, 9:11, 11:3, 8:11 | 10.10.24 | |
| 4 : 2 | 11:4, 11:3, 11:3, 10:12, 9:11, 11:2 | 10.10.24 | |
| 4 : 2 | 5:11, 7:11, 11:7, 11:7, 11:9, 11:5 | 31.10.24 | |
| 4 : 0 | 11:8, 11:6, 11:3, 11:3 | 31.10.24 | |
| 3 : 4 | 11:13, 11:7, 11:4, 11:6, 9:11, 9:11, 11:13 | 25.01.25 | |
| 4 : 3 | 11:8, 10:12, 11:8, 15:13, 8:11, 7:11, 11:5 | 25.01.25 | |
| 1 : 4 | 8:11, 5:11, 11:6, 8:11, 7:11 | 06.02.25 | |
| 4 : 3 | 8:11, 11:3, 11:6, 12:14, 11:7, 7:11, 11:5 | 21.02.25 | |
| 4 : 1 | 12:10, 9:11, 13:11, 11:7, 11:6 | 09.03.25 | |
| 0 : 4 | 10:12, 9:11, 16:18, 10:12 | 09.03.25 | |
| 4 : 2 | 8:11, 11:5, 11:2, 9:11, 11:3, 11:6 | 18.05.25 | |
Season Analytics
Position
860
49%
881
Last matches
| 31.10.25 |
|
W |
1 - 4 11:7, 6:11, 8:11, 8:11, 9:11 |
|
| 31.10.25 |
|
L |
4 - 2 11:5, 7:11, 6:11, 11:8, 11:7, 11:9 |
|
| 31.10.25 |
|
L |
1 - 4 8:11, 8:11, 9:11, 11:8, 7:11 |
|
| 30.10.25 |
|
L |
0 - 4 4:11, 5:11, 5:11, 7:11 |
|
| 30.10.25 |
|
L |
3 - 4 14:16, 11:3, 10:12, 11:6, 7:11, 13:11, 7:11 |
603
674
Position
Averages Analytics
| 66.67% | Winning the match | 33.33% |
| 41.67% | Win 1 set | 58.33% |
| 41.67% | Win 2 set | 58.33% |
| 75% | Win 3 set | 25% |
| 58.33% | Win 4 set | 41.67% |
| 50% | Win 5 set | 50% |
| 62.5% | Win 6 set | 37.5% |
| 60% | Win 7 set | 40% |
| Goals Scored | 3.3 | 2.7 |
| Goals Conceded | 59.8 | 50.7 |
| Match of 4 sets | 16.67% | |
| Match of 5 sets | 16.67% | |
| Match of 6 sets | 25% | |
| Match of 7 sets | 41.67% | |