Additional information
Etap
Group
Head to Head Analytics
23 20 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 0 | 11:8, 11:7, 12:10, 11:8 | 19.04.23 | |
| 4 : 1 | 11:8, 7:11, 13:11, 11:5, 11:5 | 19.04.23 | |
| 4 : 1 | 11:8, 9:11, 11:9, 11:7, 11:9 | 26.06.23 | |
| 2 : 4 | 10:12, 11:9, 7:11, 11:6, 11:13, 6:11 | 26.06.23 | |
| 4 : 3 | 1:11, 8:11, 11:8, 11:7, 11:4, 11:6 | 28.07.23 | |
| 4 : 0 | 11:6, 11:9, 11:8, 12:10 | 22.08.23 | |
| 4 : 3 | 15:13, 12:10, 8:11, 7:11, 11:8, 4:11, 11:9 | 22.08.23 | |
| 3 : 4 | 11:6, 11:7, 11:9, 11:13, 9:11, 8:11, 7:11 | 28.08.23 | |
| 1 : 4 | 12:10, 6:11, 9:11, 12:14, 3:11 | 31.08.23 | |
| 0 : 4 | 6:11, 7:11, 7:11, 4:11 | 07.09.23 | |
| 4 : 3 | 5:11, 11:9, 14:12, 9:11, 11:4, 9:11, 14:12 | 07.09.23 | |
| 3 : 4 | 2:11, 11:9, 5:11, 11:7, 11:8, 5:11, 5:11 | 16.10.23 | |
| 4 : 2 | 9:11, 11:8, 3:11, 11:3, 11:7, 11:6 | 16.10.23 | |
| 4 : 0 | 11:9, 11:6, 11:5, 11:8 | 02.11.23 | |
| 4 : 1 | 11:8, 11:4, 11:7, 8:11, 11:8 | 13.11.23 | |
| 4 : 3 | 6:11, 12:10, 4:11, 11:6, 11:9, 9:11, 11:8 | 13.11.23 | |
| 4 : 0 | 11:3, 11:8, 11:6, 11:8 | 15.11.23 | |
| 4 : 1 | 11:7, 11:7, 10:12, 11:8, 11:9 | 15.11.23 | |
| 4 : 0 | 11:9, 12:10, 12:10, 11:5 | 28.01.24 | |
| 0 : 4 | 5:11, 9:11, 6:11, 3:11 | 05.05.25 | |
| 1 : 4 | 7:11, 9:11, 2:11, 11:6, 8:11 | 05.06.25 | |
| 4 : 3 | 7:11, 11:4, 5:11, 11:3, 6:11, 11:5, 12:10 | 05.06.25 | |
| 4 : 2 | 14:12, 11:8, 9:11, 11:8, 4:11, 11:6 | 12.06.25 | |
| 2 : 4 | 11:4, 6:11, 10:12, 11:8, 6:11, 9:11 | 27.06.25 | |
| 1 : 4 | 9:11, 9:11, 11:7, 4:11, 4:11 | 27.06.25 | |
| 4 : 2 | 9:11, 11:4, 11:7, 13:15, 11:8, 11:9 | 02.07.25 | |
| 2 : 4 | 6:11, 11:6, 5:11, 4:11, 11:5, 3:11 | 09.07.25 | |
| 4 : 3 | 4:11, 11:3, 11:8, 9:11, 11:9, 6:11, 12:10 | 09.07.25 | |
| 0 : 4 | 6:11, 10:12, 3:11, 10:12 | 25.07.25 | |
| 2 : 4 | 5:11, 11:6, 14:12, 8:11, 9:11, 8:11 | 25.07.25 | |
| 4 : 3 | 11:7, 9:11, 11:2, 11:5, 7:11, 5:11, 11:5 | 28.07.25 | |
| 4 : 1 | 11:5, 11:8, 18:20, 11:3, 11:6 | 20.09.25 | |
| 4 : 2 | 12:14, 5:11, 14:12, 11:8, 11:3, 11:6 | 20.09.25 | |
| 0 : 4 | 4:11, 6:11, 7:11, 10:12 | 25.09.25 | |
| 2 : 4 | 5:11, 10:12, 11:5, 5:11, 14:12, 4:11 | 27.09.25 | |
| 3 : 4 | 11:9, 9:11, 12:10, 11:8, 3:11, 10:12, 7:11 | 27.09.25 | |
| 1 : 4 | 6:11, 11:7, 10:12, 10:12, 7:11 | 29.09.25 | |
| 2 : 4 | 7:11, 11:6, 11:9, 7:11, 3:11, 8:11 | 29.09.25 | |
| 0 : 4 | 7:11, 4:11, 2:11, 8:11 | 09.10.25 | |
| 4 : 1 | 15:17, 11:6, 11:4, 11:8, 11:7 | 09.10.25 | |
| 0 : 4 | 7:11, 7:11, 9:11, 6:11 | 13.10.25 | |
| 4 : 1 | 11:7, 11:5, 11:7, 12:14, 11:8 | 27.10.25 | |
| 3 : 4 | 8:11, 9:11, 11:13, 11:7, 11:9, 11:8, 9:11 | 27.10.25 | |
Season Analytics
Position
760
52%
699
Last matches
| 02.11.25 |
|
W |
3 - 4 4:11, 11:8, 8:11, 11:6, 13:15, 11:4, 9:11 |
|
| 02.11.25 |
|
L |
4 - 2 5:11, 11:9, 11:7, 13:11, 9:11, 11:8 |
|
| 02.11.25 |
|
W |
2 - 4 8:11, 9:11, 7:11, 11:9, 16:14, 5:11 |
|
| 02.11.25 |
|
W |
4 - 3 11:9, 6:11, 11:8, 11:13, 8:11, 11:5, 11:4 |
|
| 02.11.25 |
|
L |
2 - 4 10:12, 11:13, 11:9, 9:11, 11:6, 8:11 |
815
815
Position
Averages Analytics
| 53.49% | Winning the match | 46.51% |
| 41.86% | Win 1 set | 58.14% |
| 58.14% | Win 2 set | 41.86% |
| 51.16% | Win 3 set | 48.84% |
| 53.49% | Win 4 set | 46.51% |
| 59.38% | Win 5 set | 40.63% |
| 33.33% | Win 6 set | 66.67% |
| 60% | Win 7 set | 40% |
| Goals Scored | 2.8 | 2.7 |
| Goals Conceded | 50.5 | 51 |
| Match of 4 sets | 25.58% | |
| Match of 5 sets | 25.58% | |
| Match of 6 sets | 23.26% | |
| Match of 7 sets | 25.58% | |