Additional information
Etap
Group
Head to Head Analytics
12 17 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:8, 11:9, 6:11, 13:11, 6:11, 12:10 | 05.03.23 | |
| 4 : 3 | 4:11, 11:9, 11:7, 5:11, 11:9, 4:11, 11:8 | 05.03.23 | |
| 0 : 4 | 6:11, 11:13, 6:11, 8:11 | 14.03.23 | |
| 1 : 4 | 11:7, 7:11, 10:12, 5:11, 4:11 | 14.03.23 | |
| 0 : 4 | 10:12, 7:11, 8:11, 3:11 | 05.04.23 | |
| 4 : 3 | 8:11, 13:11, 11:6, 11:8, 7:11, 4:11, 11:7 | 05.04.23 | |
| 4 : 2 | 12:10, 2:11, 11:9, 9:11, 13:11, 11:9 | 13.04.23 | |
| 0 : 4 | 9:11, 8:11, 7:11, 5:11 | 13.04.23 | |
| 4 : 1 | 11:9, 11:7, 6:11, 13:11, 11:9 | 27.04.23 | |
| 4 : 2 | 11:8, 14:12, 15:17, 11:6, 6:11, 11:9 | 28.04.23 | |
| 2 : 4 | 7:11, 10:12, 12:10, 11:7, 9:11, 5:11 | 23.07.23 | |
| 3 : 4 | 6:11, 8:11, 10:12, 11:8, 11:5, 11:8, 9:11 | 29.03.24 | |
| 3 : 4 | 6:11, 10:12, 11:8, 11:6, 13:11, 6:11, 9:11 | 14.04.24 | |
| 1 : 4 | 7:11, 7:11, 6:11, 13:11, 8:11 | 09.05.24 | |
| 0 : 4 | 6:11, 8:11, 5:11, 2:11 | 09.05.24 | |
| 4 : 2 | 10:12, 7:11, 14:12, 11:5, 11:7, 15:13 | 09.01.25 | |
| 4 : 2 | 6:11, 11:8, 3:11, 11:6, 11:6, 11:7 | 09.01.25 | |
| 4 : 2 | 11:8, 11:13, 11:6, 11:0, 6:11, 11:9 | 19.02.25 | |
| 3 : 4 | 6:11, 8:11, 11:3, 11:4, 8:11, 11:7, 8:11 | 19.02.25 | |
| 4 : 2 | 11:7, 13:11, 8:11, 18:16, 5:11, 11:7 | 21.02.25 | |
| 3 : 4 | 9:11, 11:9, 4:11, 11:3, 6:11, 14:12, 3:11 | 04.03.25 | |
| 1 : 4 | 8:11, 12:10, 7:11, 4:11, 9:11 | 04.03.25 | |
| 4 : 3 | 11:9, 7:11, 13:11, 13:15, 6:11, 16:14, 11:4 | 07.03.25 | |
| 0 : 4 | 10:12, 10:12, 9:11, 3:11 | 07.03.25 | |
| 0 : 4 | 5:11, 9:11, 4:11, 9:11 | 08.05.25 | |
| 1 : 4 | 12:10, 7:11, 7:11, 6:11, 8:11 | 27.05.25 | |
| 3 : 4 | 5:11, 7:11, 14:12, 6:11, 11:9, 11:5, 9:11 | 27.05.25 | |
| 4 : 1 | 11:7, 15:13, 11:4, 7:11, 11:9 | 07.08.25 | |
| 2 : 4 | 7:11, 9:11, 11:7, 12:10, 10:12, 11:13 | 07.08.25 | |
Season Analytics
Position
876
49%
896
Last matches
| 03.11.25 |
|
W |
4 - 3 6:11, 6:11, 4:11, 11:6, 11:7, 11:3, 11:6 |
|
| 03.11.25 |
|
L |
2 - 4 9:11, 8:11, 11:4, 6:11, 12:10, 6:11 |
|
| 03.11.25 |
|
L |
4 - 3 11:9, 11:6, 10:12, 11:13, 11:7, 10:12, 11:8 |
|
| 03.11.25 |
|
W |
2 - 4 12:14, 14:12, 8:11, 11:4, 11:13, 13:15 |
|
| 03.11.25 |
|
W |
1 - 4 2:11, 6:11, 10:12, 11:9, 9:11 |
686
691
Position
Averages Analytics
| 41.38% | Winning the match | 58.62% |
| 34.48% | Win 1 set | 65.52% |
| 34.48% | Win 2 set | 65.52% |
| 41.38% | Win 3 set | 58.62% |
| 51.72% | Win 4 set | 48.28% |
| 39.13% | Win 5 set | 60.87% |
| 70.59% | Win 6 set | 29.41% |
| 37.5% | Win 7 set | 62.5% |
| Goals Scored | 2.4 | 3.2 |
| Goals Conceded | 51.6 | 56.6 |
| Match of 4 sets | 20.69% | |
| Match of 5 sets | 20.69% | |
| Match of 6 sets | 31.03% | |
| Match of 7 sets | 27.59% | |