Additional information
Etap
Group
Head to Head Analytics
7 10 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:9, 11:13, 11:4, 12:10, 14:12 | 04.07.24 | |
| 2 : 4 | 7:11, 11:6, 9:11, 6:11, 11:5, 3:11 | 21.05.25 | |
| 4 : 0 | 11:6, 11:9, 11:3, 11:9 | 21.05.25 | |
| 1 : 4 | 8:11, 16:14, 8:11, 6:11, 1:11 | 20.08.25 | |
| 3 : 4 | 9:11, 6:11, 11:9, 11:7, 11:7, 7:11, 10:12 | 20.08.25 | |
| 1 : 4 | 8:11, 13:11, 9:11, 5:11, 9:11 | 01.09.25 | |
| 0 : 4 | 9:11, 7:11, 9:11, 5:11 | 01.09.25 | |
| 2 : 4 | 9:11, 11:8, 7:11, 8:11, 11:4, 2:11 | 16.09.25 | |
| 0 : 4 | 9:11, 4:11, 9:11, 10:12 | 16.09.25 | |
| 4 : 0 | 11:7, 11:5, 11:9, 11:1 | 01.10.25 | |
| 0 : 4 | 7:11, 4:11, 4:11, 13:15 | 01.10.25 | |
| 0 : 4 | 6:11, 5:11, 8:11, 3:11 | 14.10.25 | |
| 4 : 1 | 6:11, 11:9, 11:7, 11:8, 11:6 | 14.10.25 | |
| 4 : 3 | 3:11, 11:2, 6:11, 11:6, 11:7, 7:11, 11:3 | 15.10.25 | |
| 4 : 0 | 11:6, 11:7, 11:8, 11:4 | 15.10.25 | |
| 4 : 3 | 9:11, 11:7, 5:11, 11:9, 11:9, 7:11, 11:7 | 21.10.25 | |
| 0 : 4 | 9:11, 6:11, 13:15, 5:11 | 21.10.25 | |
Season Analytics
Position
269
53%
242
Last matches
| 03.11.25 |
|
L |
2 - 4 9:11, 7:11, 11:8, 5:11, 11:6, 6:11 |
|
| 27.10.25 |
|
L |
4 - 0 11:7, 11:9, 11:7, 13:11 |
|
| 27.10.25 |
|
L |
4 - 3 0:11, 8:11, 4:11, 11:7, 11:8, 11:6, 11:5 |
|
| 27.10.25 |
|
L |
3 - 4 8:11, 10:12, 11:1, 4:11, 11:9, 11:7, 9:11 |
|
| 27.10.25 |
|
W |
4 - 3 13:15, 8:11, 8:11, 11:7, 11:6, 11:7, 11:9 |
744
714
Position
Averages Analytics
| 41.18% | Winning the match | 58.82% |
| 23.53% | Win 1 set | 76.47% |
| 58.82% | Win 2 set | 41.18% |
| 35.29% | Win 3 set | 64.71% |
| 47.06% | Win 4 set | 52.94% |
| 77.78% | Win 5 set | 22.22% |
| 0% | Win 6 set | 100% |
| 66.67% | Win 7 set | 33.33% |
| Goals Scored | 2.2 | 2.8 |
| Goals Conceded | 44.4 | 47.1 |
| Match of 4 sets | 47.06% | |
| Match of 5 sets | 23.53% | |
| Match of 6 sets | 11.76% | |
| Match of 7 sets | 17.65% | |