Additional information
Etap
Group
Head to Head Analytics
5 14 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 11:9, 3:11, 4:11, 7:11, 6:11 | 18.09.24 | |
| 4 : 0 | 11:9, 11:5, 11:7, 11:9 | 18.09.24 | |
| 1 : 4 | 9:11, 12:14, 8:11, 11:7, 3:11 | 12.11.24 | |
| 1 : 4 | 5:11, 12:10, 11:13, 3:11, 2:11 | 04.02.25 | |
| 1 : 4 | 6:11, 11:9, 13:15, 8:11, 6:11 | 04.02.25 | |
| 2 : 4 | 5:11, 11:3, 11:9, 6:11, 7:11, 5:11 | 21.03.25 | |
| 0 : 4 | 7:11, 8:11, 7:11, 10:12 | 25.03.25 | |
| 4 : 3 | 6:11, 13:11, 5:11, 12:14, 12:10, 11:9, 12:10 | 25.03.25 | |
| 1 : 4 | 3:11, 11:7, 6:11, 8:11, 6:11 | 07.04.25 | |
| 0 : 4 | 5:11, 3:11, 9:11, 5:11 | 25.04.25 | |
| 4 : 2 | 3:11, 11:9, 11:8, 11:2, 5:11, 11:8 | 25.04.25 | |
| 3 : 4 | 11:6, 12:10, 7:11, 8:11, 9:11, 11:7, 5:11 | 20.05.25 | |
| 3 : 4 | 9:11, 11:6, 6:11, 11:8, 11:3, 7:11, 5:11 | 10.06.25 | |
| 4 : 2 | 11:13, 16:14, 11:5, 11:3, 9:11, 11:8 | 20.06.25 | |
| 2 : 4 | 4:11, 6:11, 11:3, 10:12, 18:16, 11:13 | 20.06.25 | |
| 1 : 4 | 5:11, 9:11, 5:11, 11:7, 12:14 | 18.09.25 | |
| 4 : 3 | 5:11, 11:6, 8:11, 11:8, 11:5, 8:11, 11:4 | 18.09.25 | |
| 3 : 4 | 11:9, 5:11, 8:11, 5:11, 11:6, 11:4, 10:12 | 20.10.25 | |
| 1 : 4 | 9:11, 11:13, 5:11, 11:5, 8:11 | 20.10.25 | |
Season Analytics
Position
252
45%
309
Last matches
| 28.10.25 |
|
W |
4 - 0 11:6, 11:2, 11:5, 11:7 |
|
| 28.10.25 |
|
L |
4 - 0 11:4, 11:6, 11:6, 11:6 |
|
| 27.10.25 |
|
W |
0 - 4 11:13, 3:11, 8:11, 2:11 |
|
| 27.10.25 |
|
L |
1 - 4 7:11, 10:12, 2:11, 11:7, 8:11 |
|
| 27.10.25 |
|
L |
0 - 4 11:13, 6:11, 9:11, 5:11 |
322
372
Position
Averages Analytics
| 26.32% | Winning the match | 73.68% |
| 21.05% | Win 1 set | 78.95% |
| 57.89% | Win 2 set | 42.11% |
| 26.32% | Win 3 set | 73.68% |
| 42.11% | Win 4 set | 57.89% |
| 31.25% | Win 5 set | 68.75% |
| 55.56% | Win 6 set | 44.44% |
| 40% | Win 7 set | 60% |
| Goals Scored | 2.1 | 3.5 |
| Goals Conceded | 48.2 | 54.9 |
| Match of 4 sets | 15.79% | |
| Match of 5 sets | 36.84% | |
| Match of 6 sets | 21.05% | |
| Match of 7 sets | 26.32% | |