Additional information
Etap
Group
Head to Head Analytics
19 15 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 7:11, 10:12, 11:7, 9:11, 9:11 | 22.05.24 | |
| 4 : 3 | 9:11, 11:9, 11:4, 8:11, 6:11, 11:3, 11:6 | 22.05.24 | |
| 4 : 2 | 12:10, 7:11, 11:7, 12:10, 10:12, 11:6 | 25.06.24 | |
| 4 : 0 | 11:9, 11:9, 11:8, 15:13 | 29.04.25 | |
| 2 : 4 | 6:11, 8:11, 8:11, 13:11, 11:7, 7:11 | 10.05.25 | |
| 4 : 1 | 13:11, 9:11, 11:2, 11:8, 12:10 | 10.05.25 | |
| 4 : 3 | 5:11, 11:6, 11:7, 3:11, 8:11, 11:6, 11:8 | 12.07.25 | |
| 2 : 4 | 5:11, 11:4, 9:11, 9:11, 11:9, 9:11 | 14.07.25 | |
| 4 : 1 | 11:6, 12:10, 9:11, 11:9, 11:8 | 14.07.25 | |
| 4 : 2 | 7:11, 11:7, 9:11, 11:9, 11:8, 13:11 | 18.07.25 | |
| 0 : 4 | 5:11, 7:11, 10:12, 12:14 | 28.07.25 | |
| 4 : 2 | 14:12, 7:11, 11:7, 11:5, 5:11, 11:7 | 08.08.25 | |
| 4 : 3 | 8:11, 6:11, 11:8, 11:9, 10:12, 11:8, 11:4 | 08.08.25 | |
| 1 : 4 | 9:11, 5:11, 11:8, 2:11, 8:11 | 23.08.25 | |
| 4 : 2 | 11:7, 9:11, 11:6, 6:11, 11:8, 11:7 | 27.08.25 | |
| 2 : 4 | 7:11, 5:11, 11:7, 7:11, 11:9, 8:11 | 27.08.25 | |
| 4 : 2 | 11:8, 11:13, 11:9, 6:11, 15:13, 11:5 | 05.09.25 | |
| 1 : 4 | 6:11, 9:11, 11:13, 11:7, 8:11 | 05.09.25 | |
| 1 : 4 | 11:5, 8:11, 8:11, 7:11, 6:11 | 29.09.25 | |
| 4 : 2 | 11:8, 12:10, 13:15, 11:5, 8:11, 11:9 | 29.09.25 | |
| 4 : 2 | 10:12, 5:11, 11:6, 11:6, 11:9, 11:5 | 01.10.25 | |
| 2 : 4 | 10:12, 7:11, 11:8, 9:11, 11:8, 10:12 | 01.10.25 | |
| 4 : 3 | 8:11, 12:10, 11:7, 4:11, 9:11, 11:8, 11:6 | 03.10.25 | |
| 4 : 2 | 11:8, 7:11, 11:8, 11:9, 6:11, 11:7 | 03.10.25 | |
| 1 : 4 | 11:7, 8:11, 6:11, 6:11, 9:11 | 13.10.25 | |
| 4 : 2 | 12:10, 7:11, 11:8, 11:5, 8:11, 11:9 | 13.10.25 | |
| 4 : 2 | 8:11, 11:9, 11:9, 5:11, 11:9, 11:5 | 17.10.25 | |
| 2 : 4 | 7:11, 8:11, 11:8, 11:8, 4:11, 6:11 | 17.10.25 | |
| 4 : 2 | 5:11, 10:12, 11:6, 11:9, 15:13, 11:7 | 22.10.25 | |
| 3 : 4 | 13:11, 9:11, 8:11, 11:7, 8:11, 11:7, 6:11 | 22.10.25 | |
| 2 : 4 | 7:11, 11:6, 6:11, 10:12, 11:7, 11:13 | 27.10.25 | |
| 4 : 1 | 9:11, 11:5, 11:6, 11:8, 11:7 | 27.10.25 | |
| 2 : 4 | 8:11, 6:11, 10:12, 11:7, 11:8, 8:11 | 29.10.25 | |
| 2 : 4 | 11:7, 7:11, 11:8, 14:16, 5:11, 8:11 | 29.10.25 | |
Season Analytics
Position
535
50%
535
Last matches
| 31.10.25 |
|
W |
2 - 4 6:11, 7:11, 10:12, 11:8, 11:6, 8:11 |
|
| 31.10.25 |
|
W |
1 - 4 8:11, 8:11, 11:6, 7:11, 7:11 |
|
| 31.10.25 |
|
W |
4 - 3 11:5, 7:11, 13:11, 11:6, 6:11, 7:11, 11:7 |
|
| 31.10.25 |
|
L |
1 - 4 4:11, 8:11, 15:13, 10:12, 9:11 |
|
| 31.10.25 |
|
L |
3 - 4 9:11, 11:4, 8:11, 7:11, 11:8, 14:12, 9:11 |
839
819
Position
Averages Analytics
| 55.88% | Winning the match | 44.12% |
| 41.18% | Win 1 set | 58.82% |
| 32.35% | Win 2 set | 67.65% |
| 64.71% | Win 3 set | 35.29% |
| 52.94% | Win 4 set | 47.06% |
| 46.88% | Win 5 set | 53.13% |
| 66.67% | Win 6 set | 33.33% |
| 80% | Win 7 set | 20% |
| Goals Scored | 2.9 | 2.9 |
| Goals Conceded | 55.1 | 54.9 |
| Match of 4 sets | 5.88% | |
| Match of 5 sets | 23.53% | |
| Match of 6 sets | 55.88% | |
| Match of 7 sets | 14.71% | |