Additional information
Etap
Group
Head to Head Analytics
5 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 6:11, 11:8, 11:7, 9:11, 12:10, 11:6 | 29.05.24 | |
| 3 : 4 | 11:6, 14:12, 6:11, 11:13, 12:14, 11:8, 6:11 | 06.09.24 | |
| 2 : 4 | 12:10, 9:11, 10:12, 3:11, 11:9, 6:11 | 15.10.24 | |
| 0 : 4 | 8:11, 3:11, 6:11, 7:11 | 18.11.24 | |
| 1 : 4 | 4:11, 9:11, 11:7, 7:11, 8:11 | 25.11.24 | |
| 0 : 4 | 4:11, 8:11, 6:11, 3:11 | 25.11.24 | |
| 3 : 4 | 11:8, 11:4, 11:8, 8:11, 6:11, 9:11, 10:12 | 25.06.25 | |
| 4 : 1 | 11:9, 11:8, 9:11, 11:5, 11:6 | 25.08.25 | |
| 1 : 4 | 9:11, 11:7, 0:11, 5:11, 8:11 | 25.08.25 | |
| 1 : 4 | 9:11, 9:11, 1:11, 11:5, 9:11 | 01.09.25 | |
| 0 : 4 | 9:11, 7:11, 5:11, 10:12 | 01.09.25 | |
| 2 : 4 | 9:11, 11:9, 6:11, 12:10, 7:11, 5:11 | 09.09.25 | |
| 1 : 4 | 6:11, 8:11, 14:12, 7:11, 6:11 | 09.09.25 | |
| 4 : 0 | 11:8, 11:6, 11:8, 11:8 | 06.10.25 | |
| 4 : 1 | 11:9, 11:9, 11:9, 8:11, 11:8 | 08.10.25 | |
| 1 : 4 | 11:13, 11:8, 9:11, 10:12, 11:13 | 09.10.25 | |
| 0 : 4 | 8:11, 9:11, 8:11, 5:11 | 29.10.25 | |
| 4 : 2 | 9:11, 11:7, 11:6, 11:3, 9:11, 11:4 | 30.10.25 | |
Season Analytics
Position
834
49%
860
Last matches
| 02.11.25 |
|
L |
4 - 1 11:8, 12:10, 5:11, 11:6, 11:9 |
|
| 02.11.25 |
|
L |
4 - 3 11:6, 5:11, 11:6, 10:12, 11:5, 2:11, 11:7 |
|
| 02.11.25 |
|
L |
4 - 3 12:10, 6:11, 11:7, 12:10, 4:11, 9:11, 11:8 |
|
| 02.11.25 |
|
W |
4 - 2 11:5, 4:11, 11:8, 6:11, 12:10, 11:7 |
|
| 02.11.25 |
|
L |
0 - 4 9:11, 2:11, 9:11, 9:11 |
540
598
Position
Averages Analytics
| 27.78% | Winning the match | 72.22% |
| 33.33% | Win 1 set | 66.67% |
| 55.56% | Win 2 set | 44.44% |
| 38.89% | Win 3 set | 61.11% |
| 27.78% | Win 4 set | 72.22% |
| 30.77% | Win 5 set | 69.23% |
| 50% | Win 6 set | 50% |
| 0% | Win 7 set | 100% |
| Goals Scored | 1.9 | 3.2 |
| Goals Conceded | 45.5 | 51 |
| Match of 4 sets | 27.78% | |
| Match of 5 sets | 38.89% | |
| Match of 6 sets | 22.22% | |
| Match of 7 sets | 11.11% | |