Additional information
Etap
Group
Head to Head Analytics
7 9 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 5:11, 11:8, 11:8, 11:7, 9:11, 9:11, 5:11 | 21.02.24 | |
| 2 : 4 | 5:11, 11:9, 11:4, 8:11, 8:11, 5:11 | 21.02.24 | |
| 4 : 1 | 5:11, 11:6, 11:2, 11:8, 11:9 | 03.03.24 | |
| 3 : 4 | 11:9, 11:9, 8:11, 8:11, 9:11, 11:6, 9:11 | 25.08.24 | |
| 2 : 4 | 9:11, 11:6, 10:12, 8:11, 11:9, 8:11 | 25.08.24 | |
| 2 : 4 | 8:11, 12:10, 11:9, 7:11, 3:11, 8:11 | 30.10.24 | |
| 4 : 3 | 11:3, 11:9, 7:11, 7:11, 7:11, 11:8, 15:13 | 30.10.24 | |
| 4 : 2 | 11:9, 15:13, 8:11, 11:13, 12:10, 21:19 | 29.12.24 | |
| 2 : 4 | 11:7, 6:11, 5:11, 13:11, 8:11, 8:11 | 10.01.25 | |
| 4 : 3 | 11:9, 9:11, 8:11, 11:6, 11:3, 8:11, 12:10 | 18.01.25 | |
| 4 : 3 | 11:6, 11:4, 7:11, 14:12, 6:11, 6:11, 11:8 | 11.02.25 | |
| 4 : 2 | 9:11, 12:10, 11:7, 11:6, 8:11, 11:7 | 11.02.25 | |
| 2 : 4 | 10:12, 11:5, 3:11, 8:11, 11:6, 9:11 | 11.05.25 | |
| 2 : 4 | 6:11, 7:11, 6:11, 11:9, 11:9, 7:11 | 11.05.25 | |
| 4 : 3 | 11:13, 11:7, 11:6, 6:11, 11:9, 9:11, 11:9 | 23.05.25 | |
| 3 : 4 | 9:11, 11:9, 11:8, 10:12, 11:9, 7:11, 7:11 | 23.05.25 | |
Season Analytics
Position
858
53%
748
Last matches
| 03.11.25 |
|
W |
3 - 4 6:11, 6:11, 11:6, 12:10, 7:11, 15:13, 5:11 |
|
| 03.11.25 |
|
W |
2 - 4 12:14, 11:7, 9:11, 11:7, 11:13, 7:11 |
|
| 03.11.25 |
|
W |
4 - 2 11:9, 11:6, 7:11, 9:11, 11:9, 17:15 |
|
| 03.11.25 |
|
W |
4 - 2 11:5, 11:7, 8:11, 11:8, 12:14, 11:5 |
|
| 03.11.25 |
|
L |
2 - 4 8:11, 9:11, 11:8, 8:11, 11:5, 10:12 |
799
837
Position
Averages Analytics
| 43.75% | Winning the match | 56.25% |
| 37.5% | Win 1 set | 62.5% |
| 81.25% | Win 2 set | 18.75% |
| 43.75% | Win 3 set | 56.25% |
| 43.75% | Win 4 set | 56.25% |
| 50% | Win 5 set | 50% |
| 26.67% | Win 6 set | 73.33% |
| 57.14% | Win 7 set | 42.86% |
| Goals Scored | 3.1 | 3.3 |
| Goals Conceded | 60.2 | 61.6 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 6.25% | |
| Match of 6 sets | 50% | |
| Match of 7 sets | 43.75% | |