Additional information
Etap
Group
Head to Head Analytics
7 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 0 : 4 | 7:11, 3:11, 3:11, 8:11 | 02.03.24 | |
| 1 : 4 | 11:9, 10:12, 6:11, 3:11, 5:11 | 02.03.24 | |
| 0 : 4 | 3:11, 2:11, 8:11, 4:11 | 08.03.24 | |
| 1 : 4 | 18:20, 5:11, 8:11, 16:14, 10:12 | 08.03.24 | |
| 4 : 0 | 12:10, 11:3, 11:1, 11:9 | 13.05.24 | |
| 4 : 3 | 6:11, 12:10, 11:8, 3:11, 11:6, 7:11, 13:11 | 13.05.24 | |
| 2 : 4 | 10:12, 12:14, 11:8, 9:11, 11:9, 2:11 | 21.12.24 | |
| 4 : 2 | 11:7, 11:9, 11:4, 12:14, 7:11, 12:10 | 21.12.24 | |
| 3 : 4 | 9:11, 11:13, 11:7, 3:11, 11:9, 11:8, 9:11 | 11.08.25 | |
| 4 : 0 | 11:6, 11:6, 12:10, 11:8 | 11.08.25 | |
| 4 : 2 | 11:13, 11:9, 11:7, 11:5, 12:14, 14:12 | 14.08.25 | |
| 0 : 4 | 6:11, 9:11, 8:11, 2:11 | 16.08.25 | |
| 1 : 4 | 8:11, 5:11, 11:3, 5:11, 5:11 | 16.08.25 | |
| 2 : 4 | 5:11, 6:11, 11:4, 12:10, 6:11, 6:11 | 03.09.25 | |
| 2 : 4 | 7:11, 11:5, 9:11, 9:11, 11:9, 9:11 | 03.09.25 | |
| 3 : 4 | 10:12, 11:6, 6:11, 12:10, 5:11, 13:11, 9:11 | 16.09.25 | |
| 4 : 0 | 12:10, 11:8, 11:6, 11:5 | 16.09.25 | |
| 4 : 0 | 11:8, 11:4, 11:9, 11:5 | 22.09.25 | |
| 0 : 4 | 3:11, 3:11, 1:11, 6:11 | 21.10.25 | |
| 2 : 4 | 11:7, 5:11, 7:11, 11:8, 4:11, 8:11 | 21.10.25 | |
Season Analytics
Position
1010
50%
1006
Last matches
| 29.10.25 |
|
L |
4 - 1 9:11, 11:7, 11:9, 12:10, 11:9 |
|
| 29.10.25 |
|
L |
4 - 3 2:11, 11:13, 11:9, 11:9, 9:11, 11:7, 11:7 |
|
| 29.10.25 |
|
L |
1 - 4 11:13, 8:11, 7:11, 12:10, 7:11 |
|
| 29.10.25 |
|
L |
3 - 4 11:5, 5:11, 11:9, 12:14, 9:11, 11:9, 12:14 |
|
| 29.10.25 |
|
W |
4 - 1 12:10, 8:11, 11:8, 11:5, 12:10 |
684
744
Position
Averages Analytics
| 35% | Winning the match | 65% |
| 35% | Win 1 set | 65% |
| 45% | Win 2 set | 55% |
| 55% | Win 3 set | 45% |
| 45% | Win 4 set | 55% |
| 33.33% | Win 5 set | 66.67% |
| 44.44% | Win 6 set | 55.56% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 2.3 | 3 |
| Goals Conceded | 45.6 | 50.9 |
| Match of 4 sets | 40% | |
| Match of 5 sets | 15% | |
| Match of 6 sets | 30% | |
| Match of 7 sets | 15% | |