Table tennis tournaments in Poland

MASTERS

04.11.25 11:00

Additional information

Etap
Group

Head to Head Analytics

17
12
SCORE SETS DATE
1 : 410:12, 7:11, 11:9, 6:11, 11:1325.11.24
4 : 29:11, 14:12, 12:10, 11:3, 6:11, 11:225.11.24
4 : 211:4, 11:4, 10:12, 11:6, 3:11, 11:528.11.24
2 : 411:5, 7:11, 11:7, 9:11, 9:11, 7:1128.11.24
4 : 111:8, 11:8, 12:10, 8:11, 11:217.03.25
4 : 012:10, 11:6, 11:7, 11:717.03.25
4 : 28:11, 11:7, 8:11, 11:4, 11:6, 11:414.04.25
2 : 45:11, 8:11, 11:1, 8:11, 15:13, 9:1114.04.25
3 : 411:6, 12:10, 7:11, 9:11, 12:10, 4:11, 8:1123.04.25
4 : 36:11, 12:10, 11:5, 9:11, 8:11, 11:9, 11:423.04.25
4 : 311:3, 6:11, 11:4, 11:5, 7:11, 6:11, 11:924.04.25
2 : 411:8, 5:11, 7:11, 11:5, 11:13, 4:1124.04.25
4 : 011:4, 11:6, 11:3, 11:612.05.25
4 : 216:14, 6:11, 12:10, 9:11, 11:9, 11:914.05.25
4 : 011:7, 11:2, 11:7, 11:620.05.25
4 : 27:11, 11:6, 11:6, 9:11, 11:5, 11:230.05.25
4 : 28:11, 11:5, 11:4, 11:6, 7:11, 11:930.05.25
2 : 48:11, 11:8, 10:12, 8:11, 11:4, 7:1115.07.25
4 : 211:8, 11:4, 8:11, 11:8, 8:11, 11:617.07.25
2 : 414:12, 9:11, 8:11, 11:4, 5:11, 8:1122.07.25
2 : 412:10, 9:11, 12:10, 8:11, 8:11, 8:1105.08.25
4 : 211:8, 7:11, 11:6, 11:6, 8:11, 12:1005.08.25
2 : 411:4, 11:13, 9:11, 12:14, 11:8, 9:1123.08.25
3 : 45:11, 9:11, 11:7, 7:11, 11:7, 11:3, 9:1115.09.25
4 : 211:7, 8:11, 11:8, 6:11, 11:5, 11:617.09.25
1 : 410:12, 8:11, 11:6, 7:11, 7:1117.09.25
4 : 111:8, 6:11, 11:9, 11:7, 11:708.10.25
4 : 211:8, 7:11, 11:7, 9:11, 11:8, 11:510.10.25
2 : 49:11, 11:4, 9:11, 11:8, 8:11, 9:1110.10.25

Season Analytics

Position
955
47%
1082

Last matches

31.10.25 L
4 - 1
11:5, 11:8, 5:11, 11:9, 12:10
31.10.25 W
4 - 2
10:12, 7:11, 11:8, 11:4, 11:6, 11:1
31.10.25 L
4 - 2
8:11, 9:11, 11:6, 11:6, 11:8, 11:9
31.10.25 L
2 - 4
8:11, 11:6, 11:5, 10:12, 6:11, 8:11
31.10.25 W
4 - 2
11:6, 9:11, 11:2, 6:11, 11:8, 11:7
818
793
Position
904
52%
850

Last matches

2 - 4
8:11, 9:11, 11:6, 12:14, 11:9, 8:11
W 03.11.25
4 - 1
11:6, 11:2, 14:12, 9:11, 11:9
L 03.11.25
4 - 3
11:5, 10:12, 11:9, 10:12, 7:11, 11:6, 11:8
W 02.11.25
2 - 4
9:11, 9:11, 11:7, 10:12, 11:8, 17:19
L 02.11.25
4 - 0
11:7, 11:8, 11:8, 11:4
L 02.11.25

Averages Analytics

58.62% Winning the match 41.38%
62.07% Win 1 set 37.93%
48.28% Win 2 set 51.72%
68.97% Win 3 set 31.03%
48.28% Win 4 set 51.72%
46.15% Win 5 set 53.85%
54.55% Win 6 set 45.45%
50% Win 7 set 50%
Goals Scored3.2
2.6
Goals Conceded
56.2
50.3
Match of 4 sets10.34%
Match of 5 sets13.79%
Match of 6 sets62.07%
Match of 7 sets13.79%