Additional information
Etap
Group
Head to Head Analytics
17 12 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 10:12, 7:11, 11:9, 6:11, 11:13 | 25.11.24 | |
| 4 : 2 | 9:11, 14:12, 12:10, 11:3, 6:11, 11:2 | 25.11.24 | |
| 4 : 2 | 11:4, 11:4, 10:12, 11:6, 3:11, 11:5 | 28.11.24 | |
| 2 : 4 | 11:5, 7:11, 11:7, 9:11, 9:11, 7:11 | 28.11.24 | |
| 4 : 1 | 11:8, 11:8, 12:10, 8:11, 11:2 | 17.03.25 | |
| 4 : 0 | 12:10, 11:6, 11:7, 11:7 | 17.03.25 | |
| 4 : 2 | 8:11, 11:7, 8:11, 11:4, 11:6, 11:4 | 14.04.25 | |
| 2 : 4 | 5:11, 8:11, 11:1, 8:11, 15:13, 9:11 | 14.04.25 | |
| 3 : 4 | 11:6, 12:10, 7:11, 9:11, 12:10, 4:11, 8:11 | 23.04.25 | |
| 4 : 3 | 6:11, 12:10, 11:5, 9:11, 8:11, 11:9, 11:4 | 23.04.25 | |
| 4 : 3 | 11:3, 6:11, 11:4, 11:5, 7:11, 6:11, 11:9 | 24.04.25 | |
| 2 : 4 | 11:8, 5:11, 7:11, 11:5, 11:13, 4:11 | 24.04.25 | |
| 4 : 0 | 11:4, 11:6, 11:3, 11:6 | 12.05.25 | |
| 4 : 2 | 16:14, 6:11, 12:10, 9:11, 11:9, 11:9 | 14.05.25 | |
| 4 : 0 | 11:7, 11:2, 11:7, 11:6 | 20.05.25 | |
| 4 : 2 | 7:11, 11:6, 11:6, 9:11, 11:5, 11:2 | 30.05.25 | |
| 4 : 2 | 8:11, 11:5, 11:4, 11:6, 7:11, 11:9 | 30.05.25 | |
| 2 : 4 | 8:11, 11:8, 10:12, 8:11, 11:4, 7:11 | 15.07.25 | |
| 4 : 2 | 11:8, 11:4, 8:11, 11:8, 8:11, 11:6 | 17.07.25 | |
| 2 : 4 | 14:12, 9:11, 8:11, 11:4, 5:11, 8:11 | 22.07.25 | |
| 2 : 4 | 12:10, 9:11, 12:10, 8:11, 8:11, 8:11 | 05.08.25 | |
| 4 : 2 | 11:8, 7:11, 11:6, 11:6, 8:11, 12:10 | 05.08.25 | |
| 2 : 4 | 11:4, 11:13, 9:11, 12:14, 11:8, 9:11 | 23.08.25 | |
| 3 : 4 | 5:11, 9:11, 11:7, 7:11, 11:7, 11:3, 9:11 | 15.09.25 | |
| 4 : 2 | 11:7, 8:11, 11:8, 6:11, 11:5, 11:6 | 17.09.25 | |
| 1 : 4 | 10:12, 8:11, 11:6, 7:11, 7:11 | 17.09.25 | |
| 4 : 1 | 11:8, 6:11, 11:9, 11:7, 11:7 | 08.10.25 | |
| 4 : 2 | 11:8, 7:11, 11:7, 9:11, 11:8, 11:5 | 10.10.25 | |
| 2 : 4 | 9:11, 11:4, 9:11, 11:8, 8:11, 9:11 | 10.10.25 | |
Season Analytics
Position
955
47%
1082
Last matches
| 31.10.25 |
|
L |
4 - 1 11:5, 11:8, 5:11, 11:9, 12:10 |
|
| 31.10.25 |
|
W |
4 - 2 10:12, 7:11, 11:8, 11:4, 11:6, 11:1 |
|
| 31.10.25 |
|
L |
4 - 2 8:11, 9:11, 11:6, 11:6, 11:8, 11:9 |
|
| 31.10.25 |
|
L |
2 - 4 8:11, 11:6, 11:5, 10:12, 6:11, 8:11 |
|
| 31.10.25 |
|
W |
4 - 2 11:6, 9:11, 11:2, 6:11, 11:8, 11:7 |
818
793
Position
Averages Analytics
| 58.62% | Winning the match | 41.38% |
| 62.07% | Win 1 set | 37.93% |
| 48.28% | Win 2 set | 51.72% |
| 68.97% | Win 3 set | 31.03% |
| 48.28% | Win 4 set | 51.72% |
| 46.15% | Win 5 set | 53.85% |
| 54.55% | Win 6 set | 45.45% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3.2 | 2.6 |
| Goals Conceded | 56.2 | 50.3 |
| Match of 4 sets | 10.34% | |
| Match of 5 sets | 13.79% | |
| Match of 6 sets | 62.07% | |
| Match of 7 sets | 13.79% | |