Additional information
Etap
Group
Head to Head Analytics
20 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 10:12, 14:12, 11:8, 11:6, 11:5 | 16.06.23 | |
| 4 : 0 | 11:8, 11:5, 11:8, 11:7 | 29.10.23 | |
| 4 : 1 | 11:9, 11:4, 10:12, 11:6, 11:7 | 29.10.23 | |
| 4 : 0 | 11:8, 11:8, 11:5, 11:9 | 25.04.24 | |
| 3 : 4 | 7:11, 5:11, 11:3, 6:11, 14:12, 11:1, 6:11 | 15.07.24 | |
| 4 : 1 | 11:4, 11:8, 11:6, 9:11, 11:7 | 15.07.24 | |
| 3 : 4 | 11:7, 8:11, 11:13, 14:12, 7:11, 11:1, 8:11 | 17.07.24 | |
| 4 : 1 | 11:6, 12:10, 7:11, 11:4, 11:3 | 17.07.24 | |
| 4 : 0 | 11:6, 11:3, 11:9, 11:6 | 29.08.24 | |
| 0 : 4 | 5:11, 4:11, 10:12, 9:11 | 24.10.24 | |
| 3 : 4 | 8:11, 6:11, 11:6, 11:7, 11:7, 5:11, 9:11 | 24.10.24 | |
| 3 : 4 | 11:2, 9:11, 11:8, 7:11, 11:9, 4:11, 6:11 | 14.11.24 | |
| 4 : 3 | 11:6, 11:6, 1:11, 11:5, 4:11, 8:11, 11:7 | 02.12.24 | |
| 4 : 2 | 11:8, 7:11, 10:12, 11:4, 11:5, 11:3 | 02.12.24 | |
| 3 : 4 | 6:11, 6:11, 11:8, 6:11, 11:4, 11:5, 10:12 | 04.12.24 | |
| 4 : 2 | 11:8, 9:11, 11:7, 10:12, 11:8, 11:6 | 06.12.24 | |
| 4 : 1 | 11:5, 10:12, 11:5, 11:6, 11:5 | 06.12.24 | |
| 1 : 4 | 11:7, 9:11, 4:11, 11:13, 8:11 | 11.12.24 | |
| 0 : 4 | 8:11, 7:11, 9:11, 8:11 | 11.12.24 | |
| 3 : 4 | 8:11, 12:10, 11:4, 11:6, 11:13, 8:11, 7:11 | 02.01.25 | |
| 4 : 0 | 11:6, 11:7, 11:6, 11:9 | 12.01.25 | |
| 4 : 1 | 11:8, 12:10, 9:11, 12:10, 14:12 | 17.07.25 | |
| 4 : 3 | 8:11, 11:6, 11:2, 11:6, 9:11, 4:11, 11:8 | 17.07.25 | |
| 3 : 4 | 7:11, 8:11, 13:11, 11:4, 5:11, 11:7, 8:11 | 26.08.25 | |
| 4 : 1 | 3:11, 11:8, 11:9, 11:6, 11:4 | 26.08.25 | |
| 3 : 4 | 11:9, 11:7, 11:2, 12:14, 11:13, 8:11, 6:11 | 02.09.25 | |
| 4 : 0 | 12:10, 11:6, 11:5, 11:3 | 04.09.25 | |
| 4 : 2 | 11:13, 11:6, 11:5, 11:4, 8:11, 11:4 | 04.09.25 | |
| 4 : 0 | 11:6, 11:9, 11:8, 11:9 | 25.09.25 | |
| 4 : 2 | 11:4, 9:11, 11:4, 11:6, 3:11, 11:9 | 04.10.25 | |
| 4 : 0 | 11:3, 11:3, 11:3, 12:10 | 04.10.25 | |
Season Analytics
Position
811
49%
832
Last matches
| 02.11.25 |
|
L |
4 - 1 11:9, 7:11, 11:4, 11:7, 11:7 |
|
| 02.11.25 |
|
W |
2 - 4 9:11, 9:11, 11:7, 10:12, 11:8, 17:19 |
|
| 02.11.25 |
|
W |
4 - 1 8:11, 11:7, 11:8, 11:6, 11:7 |
|
| 02.11.25 |
|
W |
4 - 1 6:11, 11:5, 11:9, 11:4, 11:9 |
|
| 02.11.25 |
|
L |
0 - 4 7:11, 6:11, 9:11, 9:11 |
823
799
Position
Averages Analytics
| 64.52% | Winning the match | 35.48% |
| 64.52% | Win 1 set | 35.48% |
| 58.06% | Win 2 set | 41.94% |
| 70.97% | Win 3 set | 29.03% |
| 70.97% | Win 4 set | 29.03% |
| 59.09% | Win 5 set | 40.91% |
| 57.14% | Win 6 set | 42.86% |
| 20% | Win 7 set | 80% |
| Goals Scored | 3.4 | 2.1 |
| Goals Conceded | 53.7 | 45.5 |
| Match of 4 sets | 29.03% | |
| Match of 5 sets | 25.81% | |
| Match of 6 sets | 12.9% | |
| Match of 7 sets | 32.26% | |