Additional information
Etap
Group
Head to Head Analytics
4 9 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 11:2, 3:11, 11:9, 5:11, 3:11, 6:11 | 21.02.23 | |
| 0 : 4 | 6:11, 3:11, 12:14, 6:11 | 21.02.23 | |
| 1 : 4 | 11:8, 4:11, 9:11, 6:11, 4:11 | 05.04.24 | |
| 4 : 1 | 11:9, 10:12, 11:4, 11:8, 11:5 | 05.04.24 | |
| 3 : 4 | 11:9, 8:11, 11:9, 2:11, 6:11, 11:4, 3:11 | 27.04.24 | |
| 4 : 1 | 11:8, 11:13, 11:8, 11:8, 11:2 | 27.04.24 | |
| 0 : 4 | 7:11, 11:13, 5:11, 7:11 | 11.05.24 | |
| 1 : 4 | 12:10, 2:11, 9:11, 6:11, 4:11 | 11.05.24 | |
| 4 : 3 | 8:11, 11:9, 11:5, 6:11, 10:12, 11:9, 11:8 | 15.05.24 | |
| 2 : 4 | 11:8, 11:4, 5:11, 7:11, 8:11, 12:14 | 15.05.24 | |
| 0 : 4 | 3:11, 5:11, 5:11, 6:11 | 10.04.25 | |
| 3 : 4 | 8:11, 13:11, 11:8, 11:3, 9:11, 9:11, 8:11 | 07.10.25 | |
| 4 : 3 | 11:6, 13:11, 9:11, 7:11, 10:12, 11:7, 11:8 | 07.10.25 | |
Season Analytics
Position
811
49%
832
Last matches
| 02.11.25 |
|
L |
4 - 1 11:9, 7:11, 11:4, 11:7, 11:7 |
|
| 02.11.25 |
|
W |
2 - 4 9:11, 9:11, 11:7, 10:12, 11:8, 17:19 |
|
| 02.11.25 |
|
W |
4 - 1 8:11, 11:7, 11:8, 11:6, 11:7 |
|
| 02.11.25 |
|
W |
4 - 1 6:11, 11:5, 11:9, 11:4, 11:9 |
|
| 02.11.25 |
|
L |
0 - 4 7:11, 6:11, 9:11, 9:11 |
823
828
Position
Averages Analytics
| 30.77% | Winning the match | 69.23% |
| 61.54% | Win 1 set | 38.46% |
| 30.77% | Win 2 set | 69.23% |
| 46.15% | Win 3 set | 53.85% |
| 23.08% | Win 4 set | 76.92% |
| 20% | Win 5 set | 80% |
| 50% | Win 6 set | 50% |
| 50% | Win 7 set | 50% |
| Goals Scored | 2.2 | 3.4 |
| Goals Conceded | 46.6 | 53.6 |
| Match of 4 sets | 23.08% | |
| Match of 5 sets | 30.77% | |
| Match of 6 sets | 15.38% | |
| Match of 7 sets | 30.77% | |