Additional information
Etap
Group
Head to Head Analytics
5 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 12:10, 7:11, 11:7, 11:13, 7:11, 7:11 | 18.03.24 | |
| 3 : 4 | 7:11, 11:3, 4:11, 8:11, 11:7, 11:9, 6:11 | 18.03.24 | |
| 0 : 4 | 10:12, 7:11, 7:11, 6:11 | 23.03.24 | |
| 2 : 4 | 6:11, 11:6, 8:11, 5:11, 13:11, 7:11 | 23.03.24 | |
| 0 : 4 | 10:12, 5:11, 4:11, 10:12 | 08.04.24 | |
| 2 : 4 | 4:11, 11:9, 11:7, 4:11, 3:11, 2:11 | 19.04.24 | |
| 1 : 4 | 4:11, 9:11, 4:11, 11:6, 8:11 | 19.04.24 | |
| 4 : 2 | 15:13, 11:4, 11:7, 7:11, 7:11, 11:6 | 27.09.24 | |
| 2 : 4 | 11:6, 11:7, 5:11, 4:11, 8:11, 4:11 | 26.01.25 | |
| 0 : 4 | 6:11, 9:11, 9:11, 10:12 | 26.01.25 | |
| 3 : 4 | 11:6, 11:8, 11:9, 9:11, 11:13, 2:11, 7:11 | 27.05.25 | |
| 0 : 4 | 5:11, 3:11, 7:11, 5:11 | 27.05.25 | |
| 4 : 1 | 11:7, 12:10, 11:4, 8:11, 11:6 | 12.09.25 | |
| 4 : 0 | 11:6, 11:8, 11:6, 11:5 | 12.09.25 | |
| 3 : 4 | 13:11, 3:11, 6:11, 12:10, 11:7, 10:12, 8:11 | 25.10.25 | |
| 4 : 0 | 11:7, 11:6, 11:9, 11:8 | 25.10.25 | |
| 4 : 2 | 11:3, 11:5, 9:11, 11:9, 13:15, 12:10 | 28.10.25 | |
| 2 : 4 | 8:11, 12:10, 8:11, 11:7, 6:11, 5:11 | 28.10.25 | |
Season Analytics
Position
543
52%
504
Last matches
| 29.10.25 |
|
W |
1 - 4 12:10, 7:11, 3:11, 6:11, 8:11 |
|
| 29.10.25 |
|
W |
4 - 2 11:9, 14:12, 1:11, 11:7, 7:11, 11:6 |
|
| 29.10.25 |
|
L |
4 - 3 11:9, 11:9, 11:13, 8:11, 11:7, 9:11, 12:10 |
|
| 29.10.25 |
|
W |
4 - 2 9:11, 11:8, 12:10, 4:11, 11:7, 11:9 |
|
| 29.10.25 |
|
L |
3 - 4 8:11, 10:12, 7:11, 11:7, 12:10, 13:11, 8:11 |
577
507
Position
Averages Analytics
| 27.78% | Winning the match | 72.22% |
| 50% | Win 1 set | 50% |
| 61.11% | Win 2 set | 38.89% |
| 38.89% | Win 3 set | 61.11% |
| 33.33% | Win 4 set | 66.67% |
| 33.33% | Win 5 set | 66.67% |
| 30% | Win 6 set | 70% |
| 0% | Win 7 set | 100% |
| Goals Scored | 2.2 | 3.2 |
| Goals Conceded | 46.4 | 51.9 |
| Match of 4 sets | 33.33% | |
| Match of 5 sets | 11.11% | |
| Match of 6 sets | 38.89% | |
| Match of 7 sets | 16.67% | |