8 - 11
12 - 10
11 - 7
6 - 11
11 - 3
12 - 10
Rating increment
| Wiktor Szczygiel |
|
3
|
||
|
-3
|
|
Zawodnik Dane ukryte |
Additional information
Etap
Match for 3rd place
Head to Head Analytics
9 4 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 9:11, 11:2, 8:11, 7:11, 9:11 | 05.08.24 | |
| 4 : 2 | 11:3, 7:11, 5:11, 11:7, 11:8, 11:4 | 05.08.24 | |
| 4 : 2 | 11:5, 10:12, 11:6, 8:11, 13:11, 11:4 | 13.08.24 | |
| 4 : 2 | 8:11, 11:7, 11:8, 11:8, 5:11, 11:5 | 13.08.24 | |
| 4 : 2 | 11:7, 7:11, 11:3, 6:11, 12:10, 11:4 | 20.08.24 | |
| 0 : 4 | 9:11, 9:11, 3:11, 4:11 | 20.08.24 | |
| 4 : 1 | 12:10, 11:9, 12:10, 9:11, 11:9 | 02.09.24 | |
| 4 : 2 | 11:8, 10:12, 12:10, 6:11, 11:9, 11:5 | 03.09.24 | |
| 4 : 0 | 11:9, 11:4, 11:9, 11:7 | 03.09.24 | |
| 4 : 1 | 11:9, 11:6, 11:9, 5:11, 11:7 | 09.09.24 | |
| 3 : 4 | 11:6, 11:9, 11:8, 9:11, 4:11, 4:11, 12:14 | 09.09.24 | |
| 2 : 4 | 11:7, 9:11, 4:11, 11:6, 6:11, 10:12 | 17.09.24 | |
| 4 : 3 | 7:11, 11:6, 11:8, 7:11, 10:12, 12:10, 11:5 | 30.09.24 | |
